<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=165.139.0.20</id>
	<title>Lunarpedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=165.139.0.20"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/w/Special:Contributions/165.139.0.20"/>
	<updated>2026-06-24T10:53:44Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Silicon&amp;diff=14936</id>
		<title>Silicon</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Silicon&amp;diff=14936"/>
		<updated>2009-01-15T17:44:18Z</updated>

		<summary type="html">&lt;p&gt;165.139.0.20: /* Silicon Info from USGS */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Element                                                                                                                                                            |&lt;br /&gt;
name=Silicon                                                                                                                                                         |&lt;br /&gt;
symbol=Si                                                                                                                                                            |&lt;br /&gt;
available=                                                                                                                                                           |&lt;br /&gt;
need=                                                                                                                                                                |&lt;br /&gt;
number=14                                                                                                                                                            |&lt;br /&gt;
mass=28.0855                                                                                                                                                         |&lt;br /&gt;
group=14                                                                                                                                                             |&lt;br /&gt;
period=3                                                                                                                                                             |&lt;br /&gt;
phase=Solid                                                                                                                                                          |&lt;br /&gt;
series=Metalloids                                                                                                                                                    |&lt;br /&gt;
density=2.33 g/cm3                                                                                                                                        |&lt;br /&gt;
melts=1687K,&amp;lt;BR/&amp;gt;1414°C,&amp;lt;BR/&amp;gt;2577°F                                                                                                                    |&lt;br /&gt;
boils=3538K,&amp;lt;BR/&amp;gt;3265°C,&amp;lt;BR/&amp;gt;5909°F                                                                                                                    |&lt;br /&gt;
isotopes=28&amp;lt;BR/&amp;gt;29&amp;lt;BR/&amp;gt;30                                                                                                                                |&lt;br /&gt;
prior=[[Aluminum|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Al&amp;lt;/FONT&amp;gt;]]                                                                                             |&lt;br /&gt;
next=[[Phosphorus|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;P&amp;lt;/FONT&amp;gt;]]                                                                                             |&lt;br /&gt;
above=[[Carbon|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;C&amp;lt;/FONT&amp;gt;]]                                                                                                |&lt;br /&gt;
aprior=[[Boron|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;B&amp;lt;/FONT&amp;gt;]]                                                                                                |&lt;br /&gt;
anext=[[Nitrogen|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;N&amp;lt;/FONT&amp;gt;]]                                                                                              |&lt;br /&gt;
below=[[Germanium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ge&amp;lt;/FONT&amp;gt;]]                                                                                            |&lt;br /&gt;
bprior=[[Gallium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ga&amp;lt;/FONT&amp;gt;]]                                                                                             |&lt;br /&gt;
bnext=[[Arsenic|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;As&amp;lt;/FONT&amp;gt;]]                                                                                              |&lt;br /&gt;
radius=110                                                                                                                                                           |&lt;br /&gt;
bohr=111                                                                                                                                                             |&lt;br /&gt;
covalent=111                                                                                                                                                         |&lt;br /&gt;
vdwr=210                                                                                                                                                             |&lt;br /&gt;
irad=(+4) 40                                                                                                                                                         |&lt;br /&gt;
ipot=8.15                                                                                                                                                            |&lt;br /&gt;
econfig=1s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;2s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 2p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;3s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 3p&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; |&lt;br /&gt;
eshell=2, 8, 4                                                                                                                                                       |&lt;br /&gt;
enega=1.9                                                                                                                                                            |&lt;br /&gt;
eaffin=1.39                                                                                                                                                          |&lt;br /&gt;
oxstat=4, 2                                                                                                                                                          |&lt;br /&gt;
magn=Nonmagnetic                                                                                                                                                     |&lt;br /&gt;
cryst=Face centered cubic                                                                                                                                            |&lt;br /&gt;
}}&lt;br /&gt;
'''Silicon''' is a Metalloid in group 14.&lt;br /&gt;
It has a Face centered cubic crystalline structure.&lt;br /&gt;
This element has 3 stable isotopes: 28, 29, and 30.  &lt;br /&gt;
&amp;lt;BR/&amp;gt;&amp;lt;BR/&amp;gt;&lt;br /&gt;
Silicon is the second most common element in the lunar crust (after [[oxygen]]). Silicon on the moon is most commonly found in the form of the silicate ion, SiO&amp;lt;sub&amp;gt;4&amp;lt;/sub&amp;gt;&amp;lt;sup&amp;gt;+4&amp;lt;/sup&amp;gt;.   Most lunar rocks are in the form of silicates.&lt;br /&gt;
&lt;br /&gt;
In elemental form, silicon is a ''semimetal''; in purified form, it is a semiconductor which is used for semiconductor electronic devices.  Wafers of single-crystal silicon may be used to make solar cells.  An alloy of siicon and [[hydroge]]n, ''amorphous silicon'' (sometimes abbreviated to a-Si) is also used as a material for thin-film solar cells, which are lower in cost, but also lower in efficiency.&lt;br /&gt;
&lt;br /&gt;
The primary oxide of silicon is silica,  SiO&amp;lt;sub&amp;gt;2&amp;lt;/sub&amp;gt;; the oxide SiO also exists, and in general, a silicon oxide may be any mixture of these, with an empirical formula  SiO&amp;lt;sub&amp;gt;x&amp;lt;/sub&amp;gt;.  Silica is a transparent solid which may be found in crystalline or amorphous form.  Silica or silicate is the primary constituent of [[glass]].  While a form of glass can be made from pure silica, the very high melting temperature of silica makes high-silica glass difficult to work with, and almost all commonly used glass contains other components.  On Earth, sodium oxide is usually added to form low-cost ''soda-lime glass'' (commonly called ''window glass''); boron oxides may then added to form the higher-cost ''borosilicate glass'', which has a lower coefficient of thermal expansion and hence may be used in applications involving heating and cooling.  Many other specialized glass formulations exist, which use silica.&lt;br /&gt;
&lt;br /&gt;
Organic silicon compounds, known as ''silicones'', are flexible compounds sometimes used as sealing materials.&lt;br /&gt;
&lt;br /&gt;
im a fag.&lt;/div&gt;</summary>
		<author><name>165.139.0.20</name></author>
		
	</entry>
</feed>