<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=71.170.203.83</id>
	<title>Lunarpedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=71.170.203.83"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/w/Special:Contributions/71.170.203.83"/>
	<updated>2026-06-21T10:54:26Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Krypton&amp;diff=13391</id>
		<title>Krypton</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Krypton&amp;diff=13391"/>
		<updated>2008-09-19T02:12:22Z</updated>

		<summary type="html">&lt;p&gt;71.170.203.83: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Element                                                                                                                                                                                                                                                         |&lt;br /&gt;
name=Krypton                                                                                           bu      t    t      h      o     l     e                                                                                                                                                           |&lt;br /&gt;
symbol=Kr                                                                                                                                                                                                                                                         |&lt;br /&gt;
available=                                                                                                                                                                                                                                                        |&lt;br /&gt;
need=                                                                                                                                                                                                                                                             |&lt;br /&gt;
number=36                                                                                                                                                                                                                                                         |&lt;br /&gt;
mass=83.8                                                                                                                                                                                                                                                         |&lt;br /&gt;
group=18                                                                                                                                                                                                                                                          |&lt;br /&gt;
period=4                                                                                                                                                                                                                                                          |&lt;br /&gt;
phase=Gas                                                                                                                                                                                                                                                         |&lt;br /&gt;
series=Noble gases                                                                                                                                                                                                                                                |&lt;br /&gt;
density=3.749 g/L                                                                                                                                                                                                                                                 |&lt;br /&gt;
melts=115.79K,&amp;lt;BR/&amp;gt;-157.36°C,&amp;lt;BR/&amp;gt;-251.25°F                                                                                                                                                                                                         |&lt;br /&gt;
boils=119.93K,&amp;lt;BR/&amp;gt;-153.22°C,&amp;lt;BR/&amp;gt;-244.12°F                                                                                                                                                                                                         |&lt;br /&gt;
isotopes=78&amp;lt;BR/&amp;gt;80&amp;lt;BR/&amp;gt;82&amp;lt;BR/&amp;gt;84&amp;lt;BR/&amp;gt;86                                                                                                                                                                                                   |&lt;br /&gt;
prior=[[Bromine|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Br&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                           |&lt;br /&gt;
next=[[Rubidium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Rb&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                           |&lt;br /&gt;
above=[[Argon|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ar&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                             |&lt;br /&gt;
aprior=[[Chlorine|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Cl&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                         |&lt;br /&gt;
anext=&amp;lt;SMALL&amp;gt;&amp;lt;FONT color=&amp;quot;#7F7F7F&amp;quot;&amp;gt;N/A&amp;lt;/FONT&amp;gt;&amp;lt;/SMALL&amp;gt;                                                                                                                                                                           |&lt;br /&gt;
below=[[Xenon|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Xe&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                             |&lt;br /&gt;
bprior=[[Iodine|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;I&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                            |&lt;br /&gt;
bnext=&amp;lt;SMALL&amp;gt;&amp;lt;FONT color=&amp;quot;#7F7F7F&amp;quot;&amp;gt;N/A&amp;lt;/FONT&amp;gt;&amp;lt;/SMALL&amp;gt;                                                                                                                                                                           |&lt;br /&gt;
radius=                                                                                                                                                                                                                                                           |&lt;br /&gt;
bohr=88                                                                                                                                                                                                                                                           |&lt;br /&gt;
covalent=110                                                                                                                                                                                                                                                      |&lt;br /&gt;
vdwr=202                                                                                                                                                                                                                                                          |&lt;br /&gt;
irad=-                                                                                                                                                                                                                                                            |&lt;br /&gt;
ipot=14.00                                                                                                                                                                                                                                                        |&lt;br /&gt;
econfig=1s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;2s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 2p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;3s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 3p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 3d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;4s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 4p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; |&lt;br /&gt;
eshell=2, 8, 18, 8                                                                                                                                                                                                                                                |&lt;br /&gt;
enega=                                                                                                                                                                                                                                                            |&lt;br /&gt;
eaffin=Unstable anion                                                                                                                                                                                                                                             |&lt;br /&gt;
oxstat=-                                                                                                                                                                                                                                                          |&lt;br /&gt;
magn=Nonmagnetic                                                                                                                                                                                                                                                  |&lt;br /&gt;
cryst=Orthorhombic                                                                                                                                                                                                                                                |&lt;br /&gt;
}}&lt;br /&gt;
'''Krypton''' is a Noble gas in group 18.&lt;br /&gt;
It has a Orthorhombic crystalline structure.&lt;br /&gt;
This element has 5 stable isotopes: 78, 80, 82, 84, and 86.  &lt;br /&gt;
&amp;lt;BR/&amp;gt;&amp;lt;BR/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Autostub}}&lt;br /&gt;
[[Category:Nonmagnetic Elements]]&lt;br /&gt;
[[Category:Gases]]&lt;br /&gt;
[[Category:Noble gases]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Generated by a gamma candidate version of Autostub2 (Test 9) --&amp;gt;&lt;/div&gt;</summary>
		<author><name>71.170.203.83</name></author>
		
	</entry>
</feed>