<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Philip</id>
	<title>Lunarpedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Philip"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/w/Special:Contributions/Philip"/>
	<updated>2026-06-08T07:30:46Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Periodic_Table_of_the_Elements&amp;diff=12795</id>
		<title>Periodic Table of the Elements</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Periodic_Table_of_the_Elements&amp;diff=12795"/>
		<updated>2008-08-08T17:58:17Z</updated>

		<summary type="html">&lt;p&gt;Philip: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!-- This table is un-finished.  Editing in Progress&lt;br /&gt;
&lt;br /&gt;
Periodic Table of the Elements&lt;br /&gt;
&lt;br /&gt;
&amp;lt;center&amp;gt;←&amp;lt;sub&amp;gt;Group&amp;lt;/sub&amp;gt;→&amp;lt;/center&amp;gt;&lt;br /&gt;
--&amp;gt;&amp;lt;!-- #&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[#]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
U+2622&lt;br /&gt;
&amp;amp;#9762  &lt;br /&gt;
[[Image:Tiny_Radioactive_Symbol.PNG]]  &lt;br /&gt;
[[Image:Liquid_element.GIF‎]]  --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{|&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 1&lt;br /&gt;
|&lt;br /&gt;
| COLSPAN=&amp;quot;10&amp;quot; | &amp;lt;CENTER&amp;gt;'''Periodic Table of the Elements'''&amp;lt;/CENTER&amp;gt;&lt;br /&gt;
&amp;lt;!-- |&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| --&amp;gt;&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 18&lt;br /&gt;
| &amp;lt;sub&amp;gt;Period&amp;lt;/sub&amp;gt;&amp;lt;br&amp;gt;↓&lt;br /&gt;
|-&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#3399FF&amp;quot; | 1&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Hydrogen|H]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 2&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 13&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 14&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 15&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 16&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 17&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#BF5F1F&amp;quot; | 2&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Helium|&amp;lt;FONT color=&amp;quot;#0000BF&amp;quot;&amp;gt;He&amp;lt;/FONT&amp;gt;]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| 1&lt;br /&gt;
|----&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:green&amp;quot; | 3&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Lithium|Li]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:orange&amp;quot; | 4&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Beryllium|Be]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| COLSPAN=&amp;quot;10&amp;quot; | &amp;lt;center&amp;gt;←&amp;lt;small&amp;gt;Group&amp;lt;/small&amp;gt;→&amp;lt;/center&amp;gt;&lt;br /&gt;
&amp;lt;!-- |&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| --&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#CCCCCC&amp;quot; | &amp;lt;FONT color=&amp;quot;#000000&amp;quot;&amp;gt;5&amp;lt;/FONT&amp;gt;&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Boron|B]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#3399FF&amp;quot; | 6&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Carbon|C]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#3399FF&amp;quot; | 7&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Nitrogen|N]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#3399FF&amp;quot; | 8&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Oxygen|O]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:black;background:pink&amp;quot; | 9&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Fluorine|F]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#BF5F1F&amp;quot; | 10&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Neon|Ne]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| 2&lt;br /&gt;
|-&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:green&amp;quot; | 11&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Sodium|Na]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:orange&amp;quot; | 12&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Magnesium|Mg]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 3&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 4&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 5&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 6&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 7&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 8&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 9&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 10&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 11&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;&amp;quot; | 12&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#666666&amp;quot; | 13&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Aluminum|Al]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#CCCCCC&amp;quot; | &amp;lt;FONT color=&amp;quot;#000000&amp;quot;&amp;gt;14&amp;lt;/FONT&amp;gt;&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Silicon|Si]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#3399FF&amp;quot; | 15&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Phosphorus|P]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#3399FF&amp;quot; | 16&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Sulfur|S]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:black;background:pink&amp;quot; | 17&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Chlorine|Cl]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#BF5F1F&amp;quot; | 18&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Argon|&amp;lt;FONT color=&amp;quot;#0000BF&amp;quot;&amp;gt;Ar&amp;lt;/FONT&amp;gt;]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| 3&lt;br /&gt;
|-&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:green&amp;quot; | 19&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Sodium|K]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:orange&amp;quot; | 20&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Calcium|Ca]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 21&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Scandium|Sc]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 22&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Titanium|Ti]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 23&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Vanadium|V]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 24&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Chromium|Cr]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 25&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Manganese|Mn]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 26&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Iron|Fe]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 27&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Cobalt|Co]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 28&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Nickel|Ni]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 29&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Copper|Cu]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 30&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Zinc|Zn]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#666666&amp;quot; | 31&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Gallium|Ga]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#CCCCCC&amp;quot; | &amp;lt;FONT color=&amp;quot;#000000&amp;quot;&amp;gt;32&amp;lt;/FONT&amp;gt;&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Germanium|Ge]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#CCCCCC&amp;quot; | &amp;lt;FONT color=&amp;quot;#000000&amp;quot;&amp;gt;33&amp;lt;/FONT&amp;gt;&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Arsenic|As]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#3399FF&amp;quot; | 34&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Selenium|Se]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:black;background:pink&amp;quot; | 35[[Image:Liquid_element.GIF‎]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Bromine|Br]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#BF5F1F&amp;quot; | 36&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Krypton|&amp;lt;FONT color=&amp;quot;#0000BF&amp;quot;&amp;gt;Kr&amp;lt;/FONT&amp;gt;]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| 4&lt;br /&gt;
|-&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:green&amp;quot; | 37&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Rubidium|Rb]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:orange&amp;quot; | 38&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Strontium|Sr]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 39&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Yttrium|Y]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 40&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Zirconium|Zr]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 41&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Niobium|Nb]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 42&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Molybdenum|Mo]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 43 [[Image:Tiny_Radioactive_Symbol.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Technetium|Tc]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 44&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Ruthenium|Ru]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 45&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Rhodium|Rh]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 46&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Palladium|Pd]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 47&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Silver|Ag]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 48&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Cadmium|Cd]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#666666&amp;quot; | 49&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Indium|In]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#666666&amp;quot; | 50&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Tin|Sn]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#CCCCCC&amp;quot; | &amp;lt;FONT color=&amp;quot;#000000&amp;quot;&amp;gt;51&amp;lt;/FONT&amp;gt;&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Antimony|Sb]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#CCCCCC&amp;quot; | &amp;lt;FONT color=&amp;quot;#000000&amp;quot;&amp;gt;52&amp;lt;/FONT&amp;gt;&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Tellurium|Te]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:mlack;background:pink&amp;quot; | 53&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Iodine|I]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#BF5F1F&amp;quot; | 54&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Xenon|&amp;lt;FONT color=&amp;quot;#0000BF&amp;quot;&amp;gt;Xe&amp;lt;/FONT&amp;gt;]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| 5&lt;br /&gt;
|-&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:green&amp;quot; | 55&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Cesium|Cs]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:orange&amp;quot; | 56&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Barium|Ba]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#009966&amp;quot; | 57&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Lanthanum|La]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 72&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Hafnium|Hf]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 73&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Tantalum|Ta]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 74&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Tungsten|W]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 75&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Rhenium|Re]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 76&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Osmium|Os]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 77&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Iridium|Ir]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 78&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Platinum|Pt]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 79&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Gold|Au]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 80[[Image:Liquid_element.GIF‎]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Mercury|Hg]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#666666&amp;quot; | 81&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Thallium|Tl]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#666666&amp;quot; | 82&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Lead|Pb]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#666666&amp;quot; | 83 [[Image:Tiny_Radioactive_Symbol_Gray.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Bismuth|Bi]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#CCCCCC&amp;quot; | &amp;lt;FONT color=&amp;quot;#000000&amp;quot;&amp;gt;84&amp;lt;/FONT&amp;gt;  [[Image:Tiny_Radioactive_Symbol.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Polonium|Po]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:black;background:pink&amp;quot; | 85 [[Image:Tiny_Radioactive_Symbol.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Astatine|At]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#BF5F1F&amp;quot; | 86 [[Image:Tiny_Radioactive_Symbol.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Radon|&amp;lt;FONT color=&amp;quot;#0000BF&amp;quot;&amp;gt;Rn&amp;lt;/FONT&amp;gt;]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| 6&lt;br /&gt;
|-&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:green&amp;quot; | 87 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Francium|Fr]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:orange&amp;quot; | 88 [[Image:Tiny_Radioactive_Symbol.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Radium|Ra]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:#009966&amp;quot; | 89 [[Image:Tiny_Radioactive_Symbol.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Actinium|Ac]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 104 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Rutherfordium|Rf]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 105 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Dubnium|Db]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 106 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Seaborgium|Sg]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 107 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Bohrium|Bh]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 108 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Hassium|Hs]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 109 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Meitnerium|Mt]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 110 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Darmstadtium|Ds]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
| STYLE=&amp;quot;width:.5in;height:.5in;color:white;background:black&amp;quot; | 111 [[Image:Tiny_Radioactive_Symbol_Lime.PNG]]&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[[Roentgenium|Rg]]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
