<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rkgronek</id>
	<title>Lunarpedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rkgronek"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/w/Special:Contributions/Rkgronek"/>
	<updated>2026-06-02T18:32:05Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Selenium&amp;diff=16023</id>
		<title>Selenium</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Selenium&amp;diff=16023"/>
		<updated>2010-12-08T20:50:19Z</updated>

		<summary type="html">&lt;p&gt;Rkgronek: Added xerography and essential trace element&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Element                                                                                                                                                                                                                                                         |&lt;br /&gt;
name=Selenium                                                                                                                                                                                                                                                     |&lt;br /&gt;
symbol=Se                                                                                                                                                                                                                                                         |&lt;br /&gt;
available=                                                                                                                                                                                                                                                   |&lt;br /&gt;
need=                                                                                                                                                                                                                                                       |&lt;br /&gt;
number=34                                                                                                                                                                                                                                                         |&lt;br /&gt;
mass=78.96                                                                                                                                                                                                                                                        |&lt;br /&gt;
group=16                                                                                                                                                                                                                                                          |&lt;br /&gt;
period=4                                                                                                                                                                                                                                                          |&lt;br /&gt;
phase=Solid                                                                                                                                                                                                                                                       |&lt;br /&gt;
series=Non-metals                                                                                                                                                                                                                                                 |&lt;br /&gt;
density=(gray) 4.81 g/cm3(alpha) 4.39 g/cm3(vitreous) 4.28 g/cm3                                                                                                                                                       |&lt;br /&gt;
melts=494K,&amp;lt;BR/&amp;gt;221°C,&amp;lt;BR/&amp;gt;430°F                                                                                                                                                                                                                    |&lt;br /&gt;
boils=958K,&amp;lt;BR/&amp;gt;685°C,&amp;lt;BR/&amp;gt;1265°F                                                                                                                                                                                                                   |&lt;br /&gt;
isotopes=74&amp;lt;BR/&amp;gt;76&amp;lt;BR/&amp;gt;77&amp;lt;BR/&amp;gt;78&amp;lt;BR/&amp;gt;80&amp;lt;BR/&amp;gt;82                                                                                                                                                                                      |&lt;br /&gt;
prior=[[Arsenic|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;As&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                           |&lt;br /&gt;
next=[[Bromine|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Br&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                            |&lt;br /&gt;
above=[[Sulfur|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;S&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                             |&lt;br /&gt;
aprior=[[Phosphorus|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;P&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                        |&lt;br /&gt;
anext=[[Chlorine|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Cl&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                          |&lt;br /&gt;
below=[[Tellurium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Te&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                         |&lt;br /&gt;
bprior=[[Antimony|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Sb&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                         |&lt;br /&gt;
bnext=[[Iodine|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;I&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                             |&lt;br /&gt;
radius=115                                                                                                                                                                                                                                                        |&lt;br /&gt;
bohr=103                                                                                                                                                                                                                                                          |&lt;br /&gt;
covalent=116                                                                                                                                                                                                                                                      |&lt;br /&gt;
vdwr=190                                                                                                                                                                                                                                                          |&lt;br /&gt;
irad=(-2) 198                                                                                                                                                                                                                                                     |&lt;br /&gt;
ipot=9.75                                                                                                                                                                                                                                                         |&lt;br /&gt;
econfig=1s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;2s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 2p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;3s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 3p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 3d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;4s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 4p&amp;lt;sup&amp;gt;4&amp;lt;/sup&amp;gt; |&lt;br /&gt;
eshell=2, 8, 18, 6                                                                                                                                                                                                                                                |&lt;br /&gt;
enega=2.55                                                                                                                                                                                                                                                        |&lt;br /&gt;
eaffin=2.02                                                                                                                                                                                                                                                       |&lt;br /&gt;
oxstat=+/-2, '''4''', 6                                                                                                                                                                                                                                           |&lt;br /&gt;
magn=?                                                                                                                                                                                                                                                            |&lt;br /&gt;
cryst=Hexagonal                                                                                                                                                                                                                                                   |&lt;br /&gt;
}}&lt;br /&gt;
'''Selenium''' is a Non-metal in group 16.  It was named after the Moon.&lt;br /&gt;
It has a Hexagonal crystalline structure.&lt;br /&gt;
This element has 6 stable isotopes: 74, 76, 77, 78, 80, and 82.  It is a semiconductor whose resistance varies by exposure to light.  This property is used in xerography (Greek for dry writing).[http://www.scienceclarified.com/Oi-Ph/Photocopying.html Photocopying]&lt;br /&gt;
&amp;lt;BR/&amp;gt;&amp;lt;BR/&amp;gt;&lt;br /&gt;
Selenium (Se) is an essential micronutrient for many organisms, including plants, animals and humans.  However, it is toxic if taken in excess. Intake of more than 400 micrograms per day can lead to selenosis in humans.  It is used in some anti-dandruff shampoos to control dandruff by killing fungi on the scalp.&lt;br /&gt;
&amp;lt;BR/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Autostub}}&lt;br /&gt;
[[Category:Solids]]&lt;br /&gt;
[[Category:Non-metals ]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Generated by a gamma candidate version of Autostub2 (Test 9) --&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rkgronek</name></author>
		
	</entry>
</feed>