<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Antimony</id>
	<title>Antimony - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Antimony"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Antimony&amp;action=history"/>
	<updated>2026-05-02T17:57:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Antimony&amp;diff=116419&amp;oldid=prev</id>
		<title>Miros1: Fixed phantom version</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Antimony&amp;diff=116419&amp;oldid=prev"/>
		<updated>2021-11-17T04:08:33Z</updated>

		<summary type="html">&lt;p&gt;Fixed phantom version&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Element                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
name=Antimony                                                                                                                                                                                                                                                                                                                                                  |&lt;br /&gt;
symbol=Sb                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
available=                                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
need=                                                                                                                                                                                                                                                                                                                                                          |&lt;br /&gt;
number=51                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
mass=121.76                                                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
group=15                                                                                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
period=5                                                                                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
phase=Solid                                                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
series=Metalloids                                                                                                                                                                                                                                                                                                                                              |&lt;br /&gt;
density=6.697 g/cm3                                                                                                                                                                                                                                                                                                                                 |&lt;br /&gt;
melts=903.78K,&amp;lt;BR/&amp;gt;630.63°C,&amp;lt;BR/&amp;gt;1167.13°F                                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
boils=1860K,&amp;lt;BR/&amp;gt;1587°C,&amp;lt;BR/&amp;gt;2889°F                                                                                                                                                                                                                                                                                                              |&lt;br /&gt;
isotopes=121&amp;lt;BR/&amp;gt;123                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
prior=[[Tin|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Sn&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                            |&lt;br /&gt;
next=[[Tellurium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Te&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
above=[[Arsenic|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;As&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                        |&lt;br /&gt;
aprior=[[Germanium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ge&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
anext=[[Selenium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Se&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
below=[[Bismuth|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Bi&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                        |&lt;br /&gt;
bprior=[[Lead|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Pb&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                          |&lt;br /&gt;
bnext=[[Polonium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Po&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
radius=145                                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
bohr=133                                                                                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
covalent=138                                                                                                                                                                                                                                                                                                                                                   |&lt;br /&gt;
vdwr=                                                                                                                                                                                                                                                                                                                                                          |&lt;br /&gt;
irad=(+3) 76                                                                                                                                                                                                                                                                                                                                                   |&lt;br /&gt;
ipot=8.64                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
econfig=1s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;2s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 2p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;3s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 3p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 3d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;4s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 4p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 4d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;5s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 5p&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt; |&lt;br /&gt;
eshell=2, 8, 18, 18, 5                                                                                                                                                                                                                                                                                                                                         |&lt;br /&gt;
enega=2.05                                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
eaffin=1.07                                                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
oxstat=+/-'''3''', 5                                                                                                                                                                                                                                                                                                                                           |&lt;br /&gt;
magn=?                                                                                                                                                                                                                                                                                                                                                         |&lt;br /&gt;
cryst=Rhombohedral                                                                                                                                                                                                                                                                                                                                             |&lt;br /&gt;
}}&lt;br /&gt;
'''Antimony''' is a Metalloid in group 15.&lt;br /&gt;
It has a Rhombohedral crystalline structure.&lt;br /&gt;
This element has two stable isotopes: 121 and 123.  &lt;br /&gt;
&amp;lt;BR/&amp;gt;&amp;lt;BR/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Autostub}}&lt;br /&gt;
[[Category:Solids]]&lt;br /&gt;
[[Category:Metalloids ]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Generated by a gamma candidate version of Autostub2 (Test 9) --&amp;gt;&lt;/div&gt;</summary>
		<author><name>Miros1</name></author>
		
	</entry>
</feed>