<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Mercury_%28Element%29</id>
	<title>Mercury (Element) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Mercury_%28Element%29"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Mercury_(Element)&amp;action=history"/>
	<updated>2026-04-27T18:00:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Mercury_(Element)&amp;diff=13874&amp;oldid=prev</id>
		<title>Miros1: Mercury moved to Mercury (Element): Making a disambiguation page.</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Mercury_(Element)&amp;diff=13874&amp;oldid=prev"/>
		<updated>2008-11-01T03:01:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;a href=&quot;/w/Mercury&quot; class=&quot;mw-redirect&quot; title=&quot;Mercury&quot;&gt;Mercury&lt;/a&gt; moved to &lt;a href=&quot;/w/Mercury_(Element)&quot; title=&quot;Mercury (Element)&quot;&gt;Mercury (Element)&lt;/a&gt;: Making a disambiguation page.&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 03:01, 1 November 2008&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key lunarpedia_prod-mw_:diff::1.12:old-4562:rev-13874 --&gt;
&lt;/table&gt;</summary>
		<author><name>Miros1</name></author>
		
	</entry>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Mercury_(Element)&amp;diff=4562&amp;oldid=prev</id>
		<title>Strangelv: 1 revision(s)</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Mercury_(Element)&amp;diff=4562&amp;oldid=prev"/>
		<updated>2007-02-12T04:00:10Z</updated>

		<summary type="html">&lt;p&gt;1 revision(s)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Element                                                                                                                                                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
name=Mercury                                                                                                                                                                                                                                                                                                                                                                                                                                                 |&lt;br /&gt;
symbol=Hg                                                                                                                                                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
available=trace                                                                                                                                                                                                                                                                                                                                                                                                                                              |&lt;br /&gt;
need=                                                                                                                                                                                                                                                                                                                                                                                                                                                        |&lt;br /&gt;
number=80                                                                                                                                                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
mass=200.59                                                                                                                                                                                                                                                                                                                                                                                                                                                  |&lt;br /&gt;
group=12                                                                                                                                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
period=6                                                                                                                                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
phase=Liquid                                                                                                                                                                                                                                                                                                                                                                                                                                                 |&lt;br /&gt;
series=Transition Metals                                                                                                                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
density=13.534 g/cm3                                                                                                                                                                                                                                                                                                                                                                                                                              |&lt;br /&gt;
melts=234.32K,&amp;lt;BR/&amp;gt;-38.83°C,&amp;lt;BR/&amp;gt;-37.89°F                                                                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
boils=629.88K,&amp;lt;BR/&amp;gt;356.73°C,&amp;lt;BR/&amp;gt;674.11°F                                                                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
isotopes=196&amp;lt;BR/&amp;gt;198&amp;lt;BR/&amp;gt;199&amp;lt;BR/&amp;gt;200&amp;lt;BR/&amp;gt;201&amp;lt;BR/&amp;gt;202&amp;lt;BR/&amp;gt;204                                                                                                                                                                                                                                                                                                                                                             |&lt;br /&gt;
prior=[[Gold|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Au&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                                                                                                                         |&lt;br /&gt;
next=[[Thallium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Tl&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
above=[[Cadmium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Cd&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
aprior=[[Silver|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ag&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
anext=[[Indium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;In&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
below=[[Ununbium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Uub&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
bprior=[[Roentgenium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Rg&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                                                                                                                 |&lt;br /&gt;
bnext=[[Ununtrium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Uut&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                                                                                                                                                   |&lt;br /&gt;
radius=150                                                                                                                                                                                                                                                                                                                                                                                                                                                   |&lt;br /&gt;
bohr=171                                                                                                                                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
covalent=149                                                                                                                                                                                                                                                                                                                                                                                                                                                 |&lt;br /&gt;
vdwr=155                                                                                                                                                                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
irad=(+2) 102                                                                                                                                                                                                                                                                                                                                                                                                                                                |&lt;br /&gt;
ipot=10.44                                                                                                                                                                                                                                                                                                                                                                                                                                                   |&lt;br /&gt;
econfig=1s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;2s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 2p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;3s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 3p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 3d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;4s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 4p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 4d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; 4f&amp;lt;sup&amp;gt;14&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;5s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 5p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 5d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;6s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; |&lt;br /&gt;
eshell=2, 8, 18, 32, 18, 2                                                                                                                                                                                                                                                                                                                                                                                                                                   |&lt;br /&gt;
enega=1.8                                                                                                                                                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
eaffin=Unstable anion                                                                                                                                                                                                                                                                                                                                                                                                                                        |&lt;br /&gt;
oxstat='''2''', 1                                                                                                                                                                                                                                                                                                                                                                                                                                            |&lt;br /&gt;
magn=Diamagnetic                                                                                                                                                                                                                                                                                                                                                                                                                                             |&lt;br /&gt;
cryst=Rhombohedral                                                                                                                                                                                                                                                                                                                                                                                                                                           |&lt;br /&gt;
}}&lt;br /&gt;
'''Mercury''' is a Transition Metal in group 12.&lt;br /&gt;
It has a Rhombohedral crystalline structure.&lt;br /&gt;
This element has 7 stable isotopes: 196, 198, 199, 200, 201, 202, and 204.  &lt;br /&gt;
&amp;lt;BR/&amp;gt;&amp;lt;BR/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Autostub}}&lt;br /&gt;
[[Category:Diamagnetic Elements]]&lt;br /&gt;
[[Category:Liquids]]&lt;br /&gt;
[[Category:Transition Metals ]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Generated by a gamma candidate version of Autostub2 (Test 9) --&amp;gt;&lt;/div&gt;</summary>
		<author><name>Strangelv</name></author>
		
	</entry>
</feed>