<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Scandium</id>
	<title>Scandium - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Scandium"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Scandium&amp;action=history"/>
	<updated>2026-04-27T08:52:31Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Scandium&amp;diff=116410&amp;oldid=prev</id>
		<title>Miros1: Created page with &quot;{{Element...&quot;</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Scandium&amp;diff=116410&amp;oldid=prev"/>
		<updated>2021-11-17T03:49:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Element...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Element                                                                                                                                                                                                                             |&lt;br /&gt;
name=Scandium                                                                                                                                                                                                                         |&lt;br /&gt;
symbol=Sc                                                                                                                                                                                                                             |&lt;br /&gt;
available=                                                                                                                                                                                                                            |&lt;br /&gt;
need=                                                                                                                                                                                                                                 |&lt;br /&gt;
number=21                                                                                                                                                                                                                             |&lt;br /&gt;
mass=44.95591                                                                                                                                                                                                                         |&lt;br /&gt;
group=3                                                                                                                                                                                                                               |&lt;br /&gt;
period=4                                                                                                                                                                                                                              |&lt;br /&gt;
phase=Solid                                                                                                                                                                                                                           |&lt;br /&gt;
series=Transition Metals                                                                                                                                                                                                              |&lt;br /&gt;
density=2.985 g/cm3                                                                                                                                                                                                        |&lt;br /&gt;
melts=1814K,&amp;lt;BR/&amp;gt;1541°C,&amp;lt;BR/&amp;gt;2806°F                                                                                                                                                                                     |&lt;br /&gt;
boils=3109K,&amp;lt;BR/&amp;gt;2836°C,&amp;lt;BR/&amp;gt;5136°F                                                                                                                                                                                     |&lt;br /&gt;
isotopes=45                                                                                                                                                                                                                           |&lt;br /&gt;
prior=[[Calcium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ca&amp;lt;/FONT&amp;gt;]]                                                                                                                                                               |&lt;br /&gt;
next=[[Titanium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ti&amp;lt;/FONT&amp;gt;]]                                                                                                                                                               |&lt;br /&gt;
above=&amp;lt;SMALL&amp;gt;&amp;lt;FONT color=&amp;quot;#7F7F7F&amp;quot;&amp;gt;N/A&amp;lt;/FONT&amp;gt;&amp;lt;/SMALL&amp;gt;                                                                                                                                               |&lt;br /&gt;
aprior=[[Magnesium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Mg&amp;lt;/FONT&amp;gt;]]                                                                                                                                                            |&lt;br /&gt;
anext=&amp;lt;SMALL&amp;gt;&amp;lt;FONT color=&amp;quot;#7F7F7F&amp;quot;&amp;gt;N/A&amp;lt;/FONT&amp;gt;&amp;lt;/SMALL&amp;gt;                                                                                                                                               |&lt;br /&gt;
below=[[Yttrium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Y&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                |&lt;br /&gt;
bprior=[[Strontium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Sr&amp;lt;/FONT&amp;gt;]]                                                                                                                                                            |&lt;br /&gt;
bnext=[[Zirconium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Zr&amp;lt;/FONT&amp;gt;]]                                                                                                                                                             |&lt;br /&gt;
radius=160                                                                                                                                                                                                                            |&lt;br /&gt;
bohr=184                                                                                                                                                                                                                              |&lt;br /&gt;
covalent=144                                                                                                                                                                                                                          |&lt;br /&gt;
vdwr=                                                                                                                                                                                                                                 |&lt;br /&gt;
irad=(+3) 75                                                                                                                                                                                                                          |&lt;br /&gt;
ipot=6.56                                                                                                                                                                                                                             |&lt;br /&gt;
econfig=1s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;2s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 2p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;3s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 3p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 3d&amp;lt;sup&amp;gt;1&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;4s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; |&lt;br /&gt;
eshell=2, 8, 9, 2                                                                                                                                                                                                                     |&lt;br /&gt;
enega=1.36                                                                                                                                                                                                                            |&lt;br /&gt;
eaffin=0.19                                                                                                                                                                                                                           |&lt;br /&gt;
oxstat=3                                                                                                                                                                                                                              |&lt;br /&gt;
magn=?                                                                                                                                                                                                                                |&lt;br /&gt;
cryst=Hexagonal                                                                                                                                                                                                                       |&lt;br /&gt;
}}&lt;br /&gt;
'''Scandium''' is a Transition Metal in group 3.&lt;br /&gt;
It has a Hexagonal crystalline structure.&lt;br /&gt;
This element has a stable isotope of 45&lt;br /&gt;
&amp;lt;BR/&amp;gt;&amp;lt;BR/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Autostub}}&lt;br /&gt;
[[Category:Solids]]&lt;br /&gt;
[[Category:Transition Metals ]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Generated by a gamma candidate version of Autostub2 (Test 9) --&amp;gt;&lt;/div&gt;</summary>
		<author><name>Miros1</name></author>
		
	</entry>
</feed>