<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Yttrium</id>
	<title>Yttrium - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Yttrium"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Yttrium&amp;action=history"/>
	<updated>2026-04-25T10:17:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Yttrium&amp;diff=116336&amp;oldid=prev</id>
		<title>Miros1: Replaced phantom article</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Yttrium&amp;diff=116336&amp;oldid=prev"/>
		<updated>2021-11-17T02:53:40Z</updated>

		<summary type="html">&lt;p&gt;Replaced phantom article&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Element                                                                                                                                                                                                                                                                                                                          |&lt;br /&gt;
name=Yttrium                                                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
symbol=Y                                                                                                                                                                                                                                                                                                                           |&lt;br /&gt;
available=                                                                                                                                                                                                                                                                                                                         |&lt;br /&gt;
need=                                                                                                                                                                                                                                                                                                                              |&lt;br /&gt;
number=39                                                                                                                                                                                                                                                                                                                          |&lt;br /&gt;
mass=88.90585                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
group=3                                                                                                                                                                                                                                                                                                                            |&lt;br /&gt;
period=5                                                                                                                                                                                                                                                                                                                           |&lt;br /&gt;
phase=Solid                                                                                                                                                                                                                                                                                                                        |&lt;br /&gt;
series=Transition Metals                                                                                                                                                                                                                                                                                                           |&lt;br /&gt;
density=4.472 g/cm3                                                                                                                                                                                                                                                                                                     |&lt;br /&gt;
melts=1799K,&amp;lt;BR/&amp;gt;1526°C,&amp;lt;BR/&amp;gt;2779°F                                                                                                                                                                                                                                                                                  |&lt;br /&gt;
boils=3609K,&amp;lt;BR/&amp;gt;3336°C,&amp;lt;BR/&amp;gt;6037°F                                                                                                                                                                                                                                                                                  |&lt;br /&gt;
isotopes=89                                                                                                                                                                                                                                                                                                                        |&lt;br /&gt;
prior=[[Strontium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Sr&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                          |&lt;br /&gt;
next=[[Zirconium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Zr&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                           |&lt;br /&gt;
above=[[Scandium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Sc&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                           |&lt;br /&gt;
aprior=[[Calcium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ca&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                           |&lt;br /&gt;
anext=[[Titanium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ti&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                           |&lt;br /&gt;
below=[[Lanthanum|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;La&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                          |&lt;br /&gt;
bprior=[[Barium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ba&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                            |&lt;br /&gt;
bnext=[[Hafnium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Hf&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                                                                                                            |&lt;br /&gt;
radius=180                                                                                                                                                                                                                                                                                                                         |&lt;br /&gt;
bohr=212                                                                                                                                                                                                                                                                                                                           |&lt;br /&gt;
covalent=162                                                                                                                                                                                                                                                                                                                       |&lt;br /&gt;
vdwr=                                                                                                                                                                                                                                                                                                                              |&lt;br /&gt;
irad=(+3) 102                                                                                                                                                                                                                                                                                                                      |&lt;br /&gt;
ipot=6.22                                                                                                                                                                                                                                                                                                                          |&lt;br /&gt;
econfig=1s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;2s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 2p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;3s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 3p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 3d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;4s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 4p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 4d&amp;lt;sup&amp;gt;1&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;5s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; |&lt;br /&gt;
eshell=2, 8, 18, 9, 2                                                                                                                                                                                                                                                                                                              |&lt;br /&gt;
enega=1.22                                                                                                                                                                                                                                                                                                                         |&lt;br /&gt;
eaffin=0.31                                                                                                                                                                                                                                                                                                                        |&lt;br /&gt;
oxstat=3                                                                                                                                                                                                                                                                                                                           |&lt;br /&gt;
magn=?                                                                                                                                                                                                                                                                                                                             |&lt;br /&gt;
cryst=Hexagonal                                                                                                                                                                                                                                                                                                                    |&lt;br /&gt;
}}&lt;br /&gt;
'''Yttrium''' is a Transition Metal in group 3.&lt;br /&gt;
It has a Hexagonal crystalline structure.&lt;br /&gt;
This element has a stable isotope of 89&lt;br /&gt;
&amp;lt;BR/&amp;gt;&amp;lt;BR/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Autostub}}&lt;br /&gt;
[[Category:Solids]]&lt;br /&gt;
[[Category:Transition Metals ]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Generated by a gamma candidate version of Autostub2 (Test 9) --&amp;gt;&lt;/div&gt;</summary>
		<author><name>Miros1</name></author>
		
	</entry>
</feed>