<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Zinc</id>
	<title>Zinc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lunarpedia.org/index.php?action=history&amp;feed=atom&amp;title=Zinc"/>
	<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Zinc&amp;action=history"/>
	<updated>2026-04-26T21:55:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://lunarpedia.org/index.php?title=Zinc&amp;diff=116334&amp;oldid=prev</id>
		<title>Miros1: Created page with &quot;{{Element...&quot;</title>
		<link rel="alternate" type="text/html" href="https://lunarpedia.org/index.php?title=Zinc&amp;diff=116334&amp;oldid=prev"/>
		<updated>2021-11-17T02:49:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Element...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Element                                                                                                                                                                                                                              |&lt;br /&gt;
name=Zinc                                                                                                                                                                                                                              |&lt;br /&gt;
symbol=Zn                                                                                                                                                                                                                              |&lt;br /&gt;
available=low                                                                                                                                                                                                                          |&lt;br /&gt;
need=essential                                                                                                                                                                                                                         |&lt;br /&gt;
number=30                                                                                                                                                                                                                              |&lt;br /&gt;
mass=65.39                                                                                                                                                                                                                             |&lt;br /&gt;
group=12                                                                                                                                                                                                                               |&lt;br /&gt;
period=4                                                                                                                                                                                                                               |&lt;br /&gt;
phase=Solid                                                                                                                                                                                                                            |&lt;br /&gt;
series=Transition Metals                                                                                                                                                                                                               |&lt;br /&gt;
density=7.14 g/cm3                                                                                                                                                                                                          |&lt;br /&gt;
melts=692.68K,&amp;lt;BR/&amp;gt;419.53°C,&amp;lt;BR/&amp;gt;787.15°F                                                                                                                                                                                |&lt;br /&gt;
boils=1180K,&amp;lt;BR/&amp;gt;907°C,&amp;lt;BR/&amp;gt;1665°F                                                                                                                                                                                       |&lt;br /&gt;
isotopes=64&amp;lt;BR/&amp;gt;66&amp;lt;BR/&amp;gt;67&amp;lt;BR/&amp;gt;68&amp;lt;BR/&amp;gt;70                                                                                                                                                                        |&lt;br /&gt;
prior=[[Copper|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Cu&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                 |&lt;br /&gt;
next=[[Gallium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ga&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                 |&lt;br /&gt;
above=&amp;lt;SMALL&amp;gt;&amp;lt;FONT color=&amp;quot;#7F7F7F&amp;quot;&amp;gt;N/A&amp;lt;/FONT&amp;gt;&amp;lt;/SMALL&amp;gt;                                                                                                                                                |&lt;br /&gt;
aprior=&amp;lt;SMALL&amp;gt;&amp;lt;FONT color=&amp;quot;#7F7F7F&amp;quot;&amp;gt;N/A&amp;lt;/FONT&amp;gt;&amp;lt;/SMALL&amp;gt;                                                                                                                                               |&lt;br /&gt;
anext=[[Aluminum|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Al&amp;lt;/FONT&amp;gt;]]                                                                                                                                                               |&lt;br /&gt;
below=[[Cadmium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Cd&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                |&lt;br /&gt;
bprior=[[Silver|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;Ag&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                |&lt;br /&gt;
bnext=[[Indium|&amp;lt;FONT color=&amp;quot;#7F7FFF&amp;quot;&amp;gt;In&amp;lt;/FONT&amp;gt;]]                                                                                                                                                                 |&lt;br /&gt;
radius=135                                                                                                                                                                                                                             |&lt;br /&gt;
bohr=142                                                                                                                                                                                                                               |&lt;br /&gt;
covalent=131                                                                                                                                                                                                                           |&lt;br /&gt;
vdwr=139                                                                                                                                                                                                                               |&lt;br /&gt;
irad=(+2) 74                                                                                                                                                                                                                           |&lt;br /&gt;
ipot=9.39                                                                                                                                                                                                                              |&lt;br /&gt;
econfig=1s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;2s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 2p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;3s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; 3p&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt; 3d&amp;lt;sup&amp;gt;10&amp;lt;/sup&amp;gt; &amp;lt;br/&amp;gt;4s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; |&lt;br /&gt;
eshell=2, 8, 18, 2                                                                                                                                                                                                                     |&lt;br /&gt;
enega=1.65                                                                                                                                                                                                                             |&lt;br /&gt;
eaffin=Unstable anion                                                                                                                                                                                                                  |&lt;br /&gt;
oxstat=2                                                                                                                                                                                                                               |&lt;br /&gt;
magn=Diamagnetic                                                                                                                                                                                                                       |&lt;br /&gt;
cryst=Hexagonal                                                                                                                                                                                                                        |&lt;br /&gt;
}}&lt;br /&gt;
'''Zinc''' is a Transition Metal in group 12.&lt;br /&gt;
It has a Hexagonal crystalline structure.&lt;br /&gt;
This element has 5 stable isotopes: 64, 66, 67, 68, and 70.  &lt;br /&gt;
&amp;lt;BR/&amp;gt;&amp;lt;BR/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Autostub}}&lt;br /&gt;
[[Category:Diamagnetic Elements]]&lt;br /&gt;
[[Category:Solids]]&lt;br /&gt;
[[Category:Transition Metals ]]&lt;br /&gt;
[[Category:Critical and Essential Elements]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Generated by a gamma candidate version of Autostub2 (Test 9) --&amp;gt;&lt;/div&gt;</summary>
		<author><name>Miros1</name></author>
		
	</entry>
</feed>