File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:40, 30 March 2007 | Impactglass big.jpg (file) | 50 KB | Jarogers2001 | A glass spherule (about 0.6 mm in diameter) produced by a meteorite impact into lunar soil. Features on the surface are glass splashes, welded mineral fragments, and microcraters produced by space weathering processes at the surface of the moon. SEM image | 1 | |
| 23:03, 28 March 2007 | Apollopt5-2.pdf (file) | 4.74 MB | Mdelaney | Apollo Program Summary Report - (pages A-3 to F-37) Category:Apollo Program Summary Report | 1 | |
| 22:58, 28 March 2007 | Apollopt5-1.pdf (file) | 4.88 MB | Mdelaney | Apollo Program Summary Report - (pages 9-5 to A-2) Category:Apollo Program Summary Report | 1 | |
| 22:55, 28 March 2007 | Apollopt4-2.pdf (file) | 6.37 MB | Mdelaney | Apollo Program Summary Report - (pages 7-2 to 9-4) Category:Apollo Program Summary Report | 1 | |
| 22:40, 28 March 2007 | Apollopt4-1.pdf (file) | 6.02 MB | Mdelaney | Apollo Program Summary Report - (pages 4-116 to 7-1) Category:Apollo Program Summary Report | 1 | |
| 22:36, 28 March 2007 | Apollopt3-2.pdf (file) | 6.8 MB | Mdelaney | Apollo Program Summary Report - (pages 4-63 to 4-115) Category:Apollo Program Summary Report | 1 | |
| 22:15, 28 March 2007 | Apollopt3-1.pdf (file) | 5.63 MB | Mdelaney | Apollo Program Summary Report - (pages 4-13 to 4-62) | 1 | |
| 22:08, 28 March 2007 | Apollopt2-2.pdf (file) | 6.42 MB | Mdelaney | Apollo Program Summary Report - (pages 3-66 to 4-12) | 1 | |
| 22:03, 28 March 2007 | Apollopt2-1.pdf (file) | 5.19 MB | Mdelaney | Apollo Program Summary Report - (pages 3-22 to 3-65) | 1 | |
| 21:44, 28 March 2007 | Apollopt1-2.pdf (file) | 5.83 MB | Mdelaney | Apollo Program Summary Report - (pages 2-29 to 3-21) | 1 | |
| 21:36, 28 March 2007 | Apollopt1-1.pdf (file) | 4.4 MB | Mdelaney | Apollo Program Summary Report - (pages i to 2-28). | 1 | |
| 16:36, 21 March 2007 | OrangeApollo17.jpg (file) | 72 KB | Jriley | Orange regolith discovered on Apollo-17, NASA Archive photo | 1 | |
| 14:31, 20 March 2007 | Lunarpedia-uses w-code.png (file) | ![]() |
2 KB | Mdelaney | 1 | |
| 13:39, 20 March 2007 | Lunarpedia-uses.png (file) | ![]() |
1 KB | Mdelaney | 1 | |
| 10:54, 20 March 2007 | MMM 201 Dec-2006.jpg (file) | 73 KB | Mdelaney | Moon Miners' Manifesto issue #201. 20th anniversary issue, December 2006. | 1 | |
| 06:30, 19 March 2007 | PeterKokh.jpg (file) | 30 KB | Mdelaney | September 2003 photo of Peter Kokh | 1 | |
| 11:21, 17 March 2007 | Malapert05.jpg (file) | 45 KB | Jriley | New Lunar Lander, NASA Graphic | 1 | |
| 11:20, 17 March 2007 | Malapert04.jpg (file) | 38 KB | Jriley | Manned Rocket and Heavy Lift Vehicle, NASA Graphic] | 1 | |
| 11:16, 17 March 2007 | Malapert02.jpg (file) | 76 KB | Jriley | Relief map of Mount Malapert | 1 | |
| 11:15, 17 March 2007 | Malapert01.jpg (file) | 32 KB | Jriley | The Malapert Team: Wayne Torres, Michael Spriggs, Devin Lewis, Brent Debnam, with Dr. Lowman | 1 | |
| 21:49, 12 March 2007 | LogoG920 fix01 notext.png (file) | 789 KB | Strangelv | Lunarpedia 'G920' logo, sans text Category:Lunarpedia Logos | 1 | |
| 13:57, 7 March 2007 | TomRileyChest02.jpg (file) | 121 KB | Jriley | Tom Riley with hand carved wooden chest | 1 | |
| 13:34, 7 March 2007 | Apollo17Rover.jpg (file) | 54 KB | Jriley | Apollo 17 Moonscape with rover, NASA archive photo | 1 | |
| 13:26, 7 March 2007 | LunarViper01.jpg (file) | 20 KB | Jriley | The Lunar Viper | 1 | |
| 13:20, 7 March 2007 | ArchTomato01.jpg (file) | 34 KB | Jriley | Architecture as Mole Hills, Tomato Tree | 1 | |
| 13:19, 7 March 2007 | ArchFarm01.jpg (file) | 46 KB | Jriley | Architecture as Mole Hills, Farm hall | 1 | |
| 13:18, 7 March 2007 | ArchGym01.jpg (file) | 47 KB | Jriley | Architecture as Mole Hills, Gym | 1 | |
| 13:17, 7 March 2007 | ArchDorm01.jpg (file) | 54 KB | Jriley | Arechitecture as Mole Hills, Dorm Room | 1 | |
| 13:16, 7 March 2007 | ArchCellar01.jpg (file) | 54 KB | Jriley | Architecture as Mole Hills, Cellar | 1 | |
| 13:02, 7 March 2007 | Sandworm06.jpg (file) | 17 KB | Jriley | Gear pump to regolith seal | 1 | |
| 13:01, 7 March 2007 | Sandworm05.jpg (file) | 32 KB | Jriley | Funel seal | 1 | |
| 13:01, 7 March 2007 | Sandworm04.jpg (file) | 40 KB | Jriley | Steps in processing lunar regolith for He-3 | 1 | |
| 12:46, 7 March 2007 | Sandworm03.jpg (file) | 63 KB | Jriley | Sandworm, Concentrator cross section | 1 | |
| 12:44, 7 March 2007 | Sandworm02.jpg (file) | 70 KB | Jriley | Sandworm, Top View | 1 | |
| 12:38, 7 March 2007 | Sandworm01.jpg (file) | 70 KB | Jriley | Sandworm, Side view | 1 | |
| 10:54, 16 February 2007 | Liquid element.GIF (file) | 863 bytes | Jarogers2001 | Liquid Element Icon for elements which are liquid at room temperature. | 1 | |
| 08:52, 27 January 2007 | Orion with LSAM (Sept 2006).jpg (file) | 505 KB | Strangelv | NASA image, public domain Category: Public Domain Images Category: Orion (CEV) | 1 | |
| 08:51, 27 January 2007 | Orion lunar orbit (Sept 2006).jpg (file) | 761 KB | Strangelv | NASA Image, public domain Category:Public Domain Images Category:Orion (CEV) | 1 | |
| 08:49, 27 January 2007 | Cev design.jpg (file) | 46 KB | Strangelv | NASA image, public domain Category:Public Domain Images Category:Orion (CEV) | 1 | |
| 08:46, 27 January 2007 | Ares-1 Orion launch (Sept 2006).jpg (file) | 267 KB | Strangelv | NASA image, public domain Category:Public Domain Images Category:Orion (CEV) | 1 | |
| 16:19, 24 January 2007 | Tiny Radioactive Symbol Lime.PNG (file) | 302 bytes | Strangelv | 1 | ||
| 16:19, 24 January 2007 | Tiny Radioactive Symbol Gray.PNG (file) | 336 bytes | Strangelv | 1 | ||
| 08:22, 24 January 2007 | Apollo 14 Shepard.jpg (file) | 64 KB | Strangelv | Public Domain Category:Apollo Category:Public Domain Photos Category:Public Domain Images | 1 | |
| 08:19, 24 January 2007 | Apollo14 patch.jpg (file) | 31 KB | Strangelv | Apollo 11 patch Public Domain Category:Apollo Category:Mission Patches Category:Public Domain Images | 1 | |
| 08:16, 24 January 2007 | Apollo 13 patch.jpg (file) | 37 KB | Strangelv | Apollo 13 patch Public domain Category:Apollo Category:Mission Patches Category:Public Domain Images | 1 | |
| 08:13, 24 January 2007 | Apollo13 - SM after separation.jpg (file) | 21 KB | Strangelv | Apollo 13 Service Module heavily dawaged after separation. Public Domain Category:Apollo Category:Public Domain Photos Category:Public Domain Images | 1 | |
| 07:50, 24 January 2007 | Apollo 12 patch.JPG (file) | 41 KB | Strangelv | Apollo 12 patch public domain Category:Apollo Category:Public Domain Images Category:Mission Patches | 1 | |
| 07:47, 24 January 2007 | Apollo 11 Buzz Aldrin and Eagle on Surface.jpg (file) | 856 KB | Strangelv | Eagle and Buzz Aldrin on the lunar surface NASA photo by Neil Armstrong Public Domain Category:Apollo Category:Public Domain Photos Category:Public Domain Images | 1 | |
| 07:22, 24 January 2007 | Apollo11 Tranquility Base.png (file) | 550 KB | Strangelv | Public Domain, NASA. Category:Apollo Category:Public Domain Photos Category:Public Domain Images | 1 | |
| 07:17, 24 January 2007 | Apollo 11 insignia.jpg (file) | 99 KB | Strangelv | Public domain, NASA Category:Public Domain Images Category:Apollo Category:Mission Patches | 1 |







