Difference between revisions of "Thallium"
m (1 revision(s)) |
|||
| Line 26: | Line 26: | ||
covalent=148 | | covalent=148 | | ||
vdwr=196 | | vdwr=196 | | ||
| − | irad=( | + | irad=( 1) 159 | |
ipot=6.11 | | ipot=6.11 | | ||
econfig=1s<sup>2</sup> <br/>2s<sup>2</sup> 2p<sup>6</sup> <br/>3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup> <br/>4s<sup>2</sup> 4p<sup>6</sup> 4d<sup>10</sup> 4f<sup>14</sup> <br/>5s<sup>2</sup> 5p<sup>6</sup> 5d<sup>10</sup> <br/>6s<sup>2</sup> 6p<sup>1</sup> | | econfig=1s<sup>2</sup> <br/>2s<sup>2</sup> 2p<sup>6</sup> <br/>3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup> <br/>4s<sup>2</sup> 4p<sup>6</sup> 4d<sup>10</sup> 4f<sup>14</sup> <br/>5s<sup>2</sup> 5p<sup>6</sup> 5d<sup>10</sup> <br/>6s<sup>2</sup> 6p<sup>1</sup> | | ||
Revision as of 15:05, 14 July 2007
| Thallium | |
|---|---|
| Tl | |
| In situ availability: | |
| Necessity: | |
| Atomic number: | 81 |
| Atomic mass: | 204.3833 |
| group: | 13 |
| period: | 6 |
| normal phase: | Solid |
| series: | Poor Metals |
| density: | 11.85 g/cm3 |
| melting point: | 577K, 304°C, 579°F |
| boiling point: | 1746K, 1473°C, 2683°F |
| Cd ← In → Sn | |
| Hg ← Tl → Pb | |
| Uub ← Uut → Uuq | |
| Atomic radius (pm): | 190 |
| Bohr radius (pm): | 156 |
| Covalent radius (pm): | 148 |
| Van der Waals radius (pm): | 196 |
| ionic radius (pm): | ( 1) 159 |
| 1st ion potential (eV): | 6.11 |
| Electron Configuration | |
| 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s2 6p1 | |
| Electrons Per Shell | |
| 2, 8, 18, 32, 18, 3 | |
| Electronegativity: | 1.8 |
| Electron Affinity: | 0.2 |
| Oxidation states: | 3, 1 |
| Magnetism: | ? |
| Crystal structure: | Hexagonal |
Thallium is a Poor Metal in group 13.
It has a Hexagonal crystalline structure.
This element has two stable isotopes: 203 and 205.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |





