|
|
Line 1: |
Line 1: |
− | {{Element |
| |
− | name=Lead |
| |
− | symbol=Pb |
| |
− | available= |
| |
− | need= |
| |
− | number=82 |
| |
− | mass=207.2 |
| |
− | group=14 |
| |
− | period=6 |
| |
− | phase=Solid |
| |
− | series=Poor Metals |
| |
− | density=11.34 g/cm3 |
| |
− | melts=600.61K,<BR/>327.46°C,<BR/>621.43°F |
| |
− | boils=2022K,<BR/>1749°C,<BR/>3180°F |
| |
− | isotopes=206<BR/>208 |
| |
− | prior=[[Thallium|<FONT color="#7F7FFF">Tl</FONT>]] |
| |
− | next=[[Bismuth|<FONT color="#7F7FFF">Bi</FONT>]] |
| |
− | above=[[Tin|<FONT color="#7F7FFF">Sn</FONT>]] |
| |
− | aprior=[[Indium|<FONT color="#7F7FFF">In</FONT>]] |
| |
− | anext=[[Antimony|<FONT color="#7F7FFF">Sb</FONT>]] |
| |
− | below=[[Ununquadium|<FONT color="#7F7FFF">Uuq</FONT>]] |
| |
− | bprior=[[Ununtrium|<FONT color="#7F7FFF">Uut</FONT>]] |
| |
− | bnext=[[Ununpentium|<FONT color="#7F7FFF">Uup</FONT>]] |
| |
− | radius=180 |
| |
− | bohr=154 |
| |
− | covalent=147 |
| |
− | vdwr=202 |
| |
− | irad=(+2) 119 |
| |
− | ipot=7.42 |
| |
− | econfig=1s<sup>2</sup> <br/>2s<sup>2</sup> 2p<sup>6</sup> <br/>3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup> <br/>4s<sup>2</sup> 4p<sup>6</sup> 4d<sup>10</sup> 4f<sup>14</sup> <br/>5s<sup>2</sup> 5p<sup>6</sup> 5d<sup>10</sup> <br/>6s<sup>2</sup> 6p<sup>2</sup> |
| |
− | eshell=2, 8, 18, 32, 18, 4 |
| |
− | enega=1.8 |
| |
− | eaffin=0.36 |
| |
− | oxstat=4, '''2''' |
| |
− | magn=Diamagnetic |
| |
− | cryst=Face centered cubic |
| |
− | }}
| |
− | '''Lead''' is a Poor Metal in group 14.
| |
− | It has a Face centered cubic crystalline structure.
| |
− | This element has two stable isotopes: 206 and 208.
| |
− | <BR/><BR/>
| |
| | | |
− |
| |
− |
| |
− |
| |
− |
| |
− | {{Autostub}}
| |
− | [[Category:Diamagnetic Elements]]
| |
− | [[Category:Solids]]
| |
− | [[Category:Poor Metals ]]
| |
− |
| |
− | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) -->
| |