Difference between revisions of "Talk:Argon"
(→viagrdsfdfrt: new section) |
(dummy edit to remove vandalism) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== The Production of Argon-40 by Decay == | == The Production of Argon-40 by Decay == | ||
Krypton has isotopes ranging in mass from 78 to 88 atomic mass units. None of its isotopes decay by fission. It could not produce Argon 40 by decay. --[[User:Farred|Farred]] 17:05, 10 June 2010 (UTC) | Krypton has isotopes ranging in mass from 78 to 88 atomic mass units. None of its isotopes decay by fission. It could not produce Argon 40 by decay. --[[User:Farred|Farred]] 17:05, 10 June 2010 (UTC) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:19, 5 August 2016
The Production of Argon-40 by Decay
Krypton has isotopes ranging in mass from 78 to 88 atomic mass units. None of its isotopes decay by fission. It could not produce Argon 40 by decay. --Farred 17:05, 10 June 2010 (UTC)