Difference between revisions of "Phil Stooke"
m (sorted Biog Stub) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Biog Stub}}<BR CLEAR="ALL"/> | {{Biog Stub}}<BR CLEAR="ALL"/> | ||
− | '''Philip J. Stooke''' is an associate professor at the University of Western Ontario. He | + | '''Philip J. Stooke''' is an associate professor at the University of Western Ontario. He has compiled an ''International Atlas of Lunar Exploration'' (Cambridge University Press, 2007) and has been developed cartographic methods and datasets for nonspherical worlds. He has been involved with the [[National Space Society]] and has written for [[Ad Astra]]. Stooke was educated at Bishop Wordsworth's School, Salisbury, Wiltshire, UK, and at the University of Victoria (B.Sc., Ph.D.) He lives in London, Ontario. |
Line 10: | Line 10: | ||
− | [[Category:People| | + | [[Category:People|Stooke, Phil]] |
− | [[Category:Researchers| | + | [[Category:Researchers|Stooke, Phil]] |
Latest revision as of 15:01, 22 December 2007
This article is a biographical stub. You can help Lunarpedia by expanding it.
|
Philip J. Stooke is an associate professor at the University of Western Ontario. He has compiled an International Atlas of Lunar Exploration (Cambridge University Press, 2007) and has been developed cartographic methods and datasets for nonspherical worlds. He has been involved with the National Space Society and has written for Ad Astra. Stooke was educated at Bishop Wordsworth's School, Salisbury, Wiltshire, UK, and at the University of Victoria (B.Sc., Ph.D.) He lives in London, Ontario.