Difference between revisions of "User:Strangelv"
(→What I'm Working on now: Autostub3 finally run for all data!) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|} | |} | ||
− | '''James Gholston''' has been involved with the Artemis and Moon Societies since 1999 | + | '''James Gholston''' is a Moon Society director, former secretary, and has been involved with the Artemis and Moon Societies since 1999. He first served on the board after being appointed to fill an unexpired term on the Board of Directors in 2006, serving until the end of the 2007-2009 term. |
− | He | + | He presently serves in a large number of mostly political roles. |
+ | |||
+ | [[Category:Current and Former Moon Society Directors|Gholston, James]] | ||
+ | [[Category:Current and Former Moon Society Officers|Gholston, James]] | ||
<!-- <BR clear="all"/> --> | <!-- <BR clear="all"/> --> | ||
+ | <!-- commenting out my obsolete to do section until I have time to actually do something with it again... | ||
==What I'm Working on now== | ==What I'm Working on now== | ||
+ | |||
+ | ===[[Lunarpedia:Autostub1|Autostub1]]=== | ||
+ | |||
+ | Interrupted too many times in the past 4 months, I'm finally back to working on the script to generate location articles. Wish we better luck this time | ||
+ | |||
+ | {| | ||
+ | |TO DO: | ||
+ | |Reexamine the code | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |Starting to remember things | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |Invent Sector naming scheme | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |umm... | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |Code to identify features in a sector | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |pending | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |Code to identify sectors for a feature | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |pending | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |generate maps for sectors | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |pending | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |generate maps for features | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |pending | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |tie satellites to their main craters. ...somehow. | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |pending | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |tie main craters to their satellites | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |pending | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |Calculate sector areas | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |Solved for [[Lunar_Map#Sector266|Sector266]] sector arrangement | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |TO DO: | ||
+ | |Areas for features | ||
+ | |- | ||
+ | |STATUS: | ||
+ | |May be included in [[USGS]] database | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
===[[Lunarpedia:Autostub3|Autostub3]]=== | ===[[Lunarpedia:Autostub3|Autostub3]]=== | ||
Line 267: | Line 358: | ||
|TASK: | |TASK: | ||
|Giving categorizations and descriptions or {<B></B>{Undescribed tags}<B></B>} to Uncategorized and redlinked categories | |Giving categorizations and descriptions or {<B></B>{Undescribed tags}<B></B>} to Uncategorized and redlinked categories | ||
− | |||
− | |||
− | |||
|- | |- | ||
|STATUS: | |STATUS: | ||
− | | | + | |Completed |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 286: | Line 371: | ||
<!-- |- | <!-- |- | ||
|STATUS: | |STATUS: | ||
− | | | + | | |
|} | |} | ||
− | |||
===General Space Wiki=== | ===General Space Wiki=== | ||
Line 306: | Line 390: | ||
|staring blankly at possibly reusable (after massively reworking it) code | |staring blankly at possibly reusable (after massively reworking it) code | ||
|} | |} | ||
+ | |||
+ | --> |
Latest revision as of 07:58, 30 June 2019
| ||
| ||
| ||
|
James Gholston is a Moon Society director, former secretary, and has been involved with the Artemis and Moon Societies since 1999. He first served on the board after being appointed to fill an unexpired term on the Board of Directors in 2006, serving until the end of the 2007-2009 term.
He presently serves in a large number of mostly political roles.