Difference between revisions of "Phosphorus"
Jarogers2001 (talk | contribs) (fixed template issue with line breaks) |
|||
(One intermediate revision by one other user not shown) | |||
Line 37: | Line 37: | ||
}} | }} | ||
'''Phosphorus''' is a Non-metal in group 15. | '''Phosphorus''' is a Non-metal in group 15. | ||
+ | |||
It has a Cubic crystalline structure. | It has a Cubic crystalline structure. | ||
+ | |||
+ | It is found on the moon in the mineral [[KREEP]]. | ||
This element has a stable isotope of 31 | This element has a stable isotope of 31 | ||
<BR/><BR/> | <BR/><BR/> | ||
Line 44: | Line 47: | ||
==Related Articles== | ==Related Articles== | ||
− | [[Periodic Table]] | + | [[Periodic Table of the Elements]] |
{{Autostub}} | {{Autostub}} |
Latest revision as of 19:46, 16 November 2021
Phosphorus | |
---|---|
P | |
In situ availability: | |
Necessity: | |
Atomic number: | 15 |
Atomic mass: | 30.973762 |
group: | 15 |
period: | 3 |
normal phase: | Solid |
series: | Non-metals |
density: | (white) 1.823 g/cm3 (red) 2.34 g/cm3 (black) 2.69 g/cm3 |
melting point: | (white) 317.3K, 44.2°C, 111.6°F |
boiling point: | 550K, 277°C, 531°F |
C ← N → O | |
Si ← P → S | |
Ge ← As → Se | |
Atomic radius (pm): | 100 |
Bohr radius (pm): | 98 |
Covalent radius (pm): | 106 |
Van der Waals radius (pm): | 180 |
ionic radius (pm): | (+5) 17 |
1st ion potential (eV): | 10.49 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p3 | |
Electrons Per Shell | |
2, 8, 5 | |
Electronegativity: | 2.19 |
Electron Affinity: | 0.75 |
Oxidation states: | +/-3, 5, 4 |
Magnetism: | ? |
Crystal structure: | Cubic |
Phosphorus is a Non-metal in group 15.
It has a Cubic crystalline structure.
It is found on the moon in the mineral KREEP.
This element has a stable isotope of 31
Related Articles
Periodic Table of the Elements
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |