Difference between revisions of "Chandrayaan-1"
Jarogers2001 (talk | contribs) (saving) |
Jarogers2001 (talk | contribs) |
||
Line 10: | Line 10: | ||
*Hyper Spectral Imager ([http://www.isro.org/chandrayaan/htmls/hysi.htm HySi]) for mineralogical mapping in the 400-900 nanometer band. Spectral resolution of 15 nanometers. Spacial resolution of 80 meters. | *Hyper Spectral Imager ([http://www.isro.org/chandrayaan/htmls/hysi.htm HySi]) for mineralogical mapping in the 400-900 nanometer band. Spectral resolution of 15 nanometers. Spacial resolution of 80 meters. | ||
*Lunar Laser Ranging Instrument ([http://www.isro.org/chandrayaan/htmls/llri.htm LLRI]) for mapping lunar topography. | *Lunar Laser Ranging Instrument ([http://www.isro.org/chandrayaan/htmls/llri.htm LLRI]) for mapping lunar topography. | ||
− | *High Energy X-ray/gamma ray spectromenter ([http://www.isro.org/chandrayaan/htmls/hex.htm HEX]). | + | *High Energy X-ray/gamma ray spectromenter ([http://www.isro.org/chandrayaan/htmls/hex.htm HEX]). 30 - 250 keV range. Designed to detect the decay products of [[Uranium]] and [[Thorium]]. |
*Moon Impact Probe ([http://www.isro.org/chandrayaan/htmls/mip.htm MIP]) | *Moon Impact Probe ([http://www.isro.org/chandrayaan/htmls/mip.htm MIP]) | ||
Foreign | Foreign |
Revision as of 11:01, 18 October 2008
This article has no or virtually no content. You can help Lunarpedia by adding something to it.
|
Chandrayaan 1 is an Indian Space Research Organization (ISRO) mission to orbit the moon for two years, gathering scientific information and testing India's space capabilities. Based upon the Kalpansat weather satellite, it is a 1.5 meter bus weighing approx. 523 kg. Chandrayaan carries a 30kg Moon Impact Probe (MIP) and a 55kg scientific payload.
Instrumentation
The scientific payload consists of the following:
Indigenous
- Terrain Mapping Camera (TMC) with a 5 meter resolution.
- Hyper Spectral Imager (HySi) for mineralogical mapping in the 400-900 nanometer band. Spectral resolution of 15 nanometers. Spacial resolution of 80 meters.
- Lunar Laser Ranging Instrument (LLRI) for mapping lunar topography.
- High Energy X-ray/gamma ray spectromenter (HEX). 30 - 250 keV range. Designed to detect the decay products of Uranium and Thorium.
- Moon Impact Probe (MIP)
Foreign
- Imaging X-Ray Spectrometer ([C1XS]). 1-10 keV range. Ground resolution of 10km.
Lunar orbiting spacecraft.
Reference: scheduled for launch March 2008
Sponsor: Indian Space Research Organization