Difference between revisions of "Chandrayaan-1"
Jarogers2001 (talk | contribs) (saving work) |
Jarogers2001 (talk | contribs) |
||
Line 13: | Line 13: | ||
*Moon Impact Probe ([http://www.isro.org/chandrayaan/htmls/mip.htm MIP]). 29 kg released from a 100km orbit. | *Moon Impact Probe ([http://www.isro.org/chandrayaan/htmls/mip.htm MIP]). 29 kg released from a 100km orbit. | ||
Foreign | Foreign | ||
− | *Imaging X-Ray Spectrometer ([http://www.isro.org/chandrayaan/htmls/cixs_esa.htm C1XS]). 1-10 keV range fluorescence. Ground resolution of 10km. Measures abundance of elemental Mg, Al, Si, Ca, Fe, and Ti on the lunar surface. | + | *Imaging X-Ray Spectrometer ([http://www.isro.org/chandrayaan/htmls/cixs_esa.htm C1XS]). 1-10 keV range fluorescence. Ground resolution of 10km. Measures abundance of elemental Mg, Al, Si, Ca, Fe, and Ti on the lunar surface. Through [[ESA]]. |
− | *Near Infra Red spectrometer ([http://www.isro.org/chandrayaan/htmls/sir-2_esa.htm SIR-2]) | + | *Near Infra Red spectrometer ([http://www.isro.org/chandrayaan/htmls/sir-2_esa.htm SIR-2]). 0.93-2.4 μm range. 6nm spectral resolution. Through [[ESA]]. |
− | *Sub KeV Atom Reflecting Analyser ([http://www.isro.org/chandrayaan/htmls/sara_esa.htm SARA]) | + | *Sub KeV Atom Reflecting Analyser ([http://www.isro.org/chandrayaan/htmls/sara_esa.htm SARA]). Through [[ESA]]. |
− | *Radiation Dose Monitor Experiment ([http://www.isro.org/chandrayaan/htmls/radom_bas.htm RADOM]) | + | *Radiation Dose Monitor Experiment ([http://www.isro.org/chandrayaan/htmls/radom_bas.htm RADOM]). From Bulgarian Academy of Sciences. |
− | *Miniature Synthetic Aperture Radar ([http://www.isro.org/chandrayaan/htmls/minisar_nasa.htm MiniSAR]) | + | *Miniature Synthetic Aperture Radar ([http://www.isro.org/chandrayaan/htmls/minisar_nasa.htm MiniSAR]). Through [[NASA]]. |
− | *Moon Mineralogy Mapper ([http://www.isro.org/chandrayaan/htmls/mmm_nasa.htm M3]) | + | *Moon Mineralogy Mapper ([http://www.isro.org/chandrayaan/htmls/mmm_nasa.htm M3]). Through [[NASA]]. |
Lunar orbiting spacecraft. | Lunar orbiting spacecraft. |
Revision as of 11:14, 18 October 2008
This article has no or virtually no content. You can help Lunarpedia by adding something to it.
|
Chandrayaan 1 is an Indian Space Research Organization (ISRO) mission to orbit the moon for two years, gathering scientific information and testing India's space capabilities. Based upon the Kalpansat weather satellite, it is a 1.5 meter bus weighing approx. 523 kg. Chandrayaan carries a 29kg Moon Impact Probe (MIP) and a 55kg scientific payload.
Instrumentation
The scientific payload consists of the following:
Indigenous
- Terrain Mapping Camera (TMC) with a 5 meter resolution.
- Hyper Spectral Imager (HySi) for mineralogical mapping in the 400-900 nanometer band. Spectral resolution of 15 nanometers. Spacial resolution of 80 meters.
- Lunar Laser Ranging Instrument (LLRI) for mapping lunar topography.
- High Energy X-ray/gamma ray spectromenter (HEX). 30 - 250 keV range. Designed to detect the decay products of Uranium and Thorium.
- Moon Impact Probe (MIP). 29 kg released from a 100km orbit.
Foreign
- Imaging X-Ray Spectrometer (C1XS). 1-10 keV range fluorescence. Ground resolution of 10km. Measures abundance of elemental Mg, Al, Si, Ca, Fe, and Ti on the lunar surface. Through ESA.
- Near Infra Red spectrometer (SIR-2). 0.93-2.4 μm range. 6nm spectral resolution. Through ESA.
- Sub KeV Atom Reflecting Analyser (SARA). Through ESA.
- Radiation Dose Monitor Experiment (RADOM). From Bulgarian Academy of Sciences.
- Miniature Synthetic Aperture Radar (MiniSAR). Through NASA.
- Moon Mineralogy Mapper (M3). Through NASA.
Lunar orbiting spacecraft.
Reference: scheduled for launch March 2008
Sponsor: Indian Space Research Organization