Difference between revisions of "Xenon"
(rv vandalism by botnet) |
m (category capitalization fix) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 48: | Line 48: | ||
[[Category:Nonmagnetic Elements]] | [[Category:Nonmagnetic Elements]] | ||
[[Category:Gases]] | [[Category:Gases]] | ||
− | [[Category:Noble | + | [[Category:Noble Gases]] |
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Latest revision as of 10:25, 21 October 2008
Xenon | |
---|---|
Xe | |
In situ availability: | |
Necessity: | |
Atomic number: | 54 |
Atomic mass: | 131.29 |
group: | 18 |
period: | 5 |
normal phase: | Gas |
series: | Noble gases |
density: | 5.894 g/L |
melting point: | 161.4K, -111.7°C, -169.1°F |
boiling point: | 165.03K, -108.12°C, -162.62°F |
Br ← Kr → N/A | |
I ← Xe → Cs | |
At ← Rn → N/A | |
Atomic radius (pm): | |
Bohr radius (pm): | 108 |
Covalent radius (pm): | 130 |
Van der Waals radius (pm): | 216 |
ionic radius (pm): | - |
1st ion potential (eV): | 12.13 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 | |
Electrons Per Shell | |
2, 8, 18, 18, 8 | |
Electronegativity: | 2.6 |
Electron Affinity: | Unstable anion |
Oxidation states: | - |
Magnetism: | Nonmagnetic |
Crystal structure: | Face centered cubic |
Xenon is a Noble gas in group 18.
It has a Face centered cubic crystalline structure.
This element has 8 stable isotopes: 124, 126, 128, 129, 130, 131, 132, and 134.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |