Difference between revisions of "Neon"
m (category capitalization fix) |
|||
Line 1: | Line 1: | ||
− | {{Element | | + | {{Element |bicht |
− | name=Neon | | + | name=Neon |ashole |
− | symbol=Ne | | + | symbol=Ne |bi |
− | available= | | + | available= |gas drugs |
need= | | need= | | ||
− | number=10 | | + | number=10 |104639 |
− | mass=20.1797 | | + | mass=20.1797 |420526 |
− | group=18 | | + | group=18 |34 |
− | period=2 | | + | period=2 |78 |
− | phase=Gas | | + | phase=Gas |soild |
− | series=Noble gases | | + | series=Noble gases |fgdf;gldf |
− | density=0.9002 g/L | | + | density=0.9002 g/L |gndfgfggg,fdkgkfgjfgdfglfdmgdfgjdfgad g |
melts=24.56K,<BR/>-248.59°C,<BR/>-415.46°F | | melts=24.56K,<BR/>-248.59°C,<BR/>-415.46°F | | ||
boils=27.07K,<BR/>-246.08°C,<BR/>-410.94°F | | boils=27.07K,<BR/>-246.08°C,<BR/>-410.94°F | |
Revision as of 08:28, 26 February 2009
{{{name}}} | |
---|---|
{{{symbol}}} | |
In situ availability: | {{{available}}} |
Necessity: | {{{need}}} |
Atomic number: | 10 |
Atomic mass: | {{{mass}}} |
group: | {{{group}}} |
period: | {{{period}}} |
normal phase: | {{{phase}}} |
series: | {{{series}}} |
density: | {{{density}}} |
melting point: | {{{melts}}} |
boiling point: | 27.07K, -246.08°C, -410.94°F |
N/A ← He → N/A | |
F ← {{{symbol}}} → Na | |
Cl ← Ar → N/A | |
Atomic radius (pm): | |
Bohr radius (pm): | 38 |
Covalent radius (pm): | 69 |
Van der Waals radius (pm): | 154 |
ionic radius (pm): | - |
1st ion potential (eV): | 21.57 |
Electron Configuration | |
1s2 2s2 2p6 | |
Electrons Per Shell | |
2, 8 | |
Electronegativity: | |
Electron Affinity: | Unstable anion |
Oxidation states: | - |
Magnetism: | Nonmagnetic |
Crystal structure: | Face centered cubic |
Neon is a Noble gas in group 18.
It has a Face centered cubic crystalline structure.
This element has 3 stable isotopes: 20, 21, and 22.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |