|
|
| Line 15: |
Line 15: |
| | | | |
| | <!-- <BR clear="all"/> --> | | <!-- <BR clear="all"/> --> |
| − | ==What I'm Working on now==
| + | JX3PQq gjO3ndMZzq61Mcak6f19U |
| − | | |
| − | ===[[Lunarpedia:Autostub1|Autostub1]]===
| |
| − | | |
| − | Interrupted too many times in the past 4 months, I'm finally back to working on the script to generate location articles. Wish we better luck this time
| |
| − | | |
| − | {|
| |
| − | |TO DO:
| |
| − | |Reexamine the code
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Starting to remember things
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Invent Sector naming scheme
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |umm...
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Code to identify features in a sector
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |pending
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Code to identify sectors for a feature
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |pending
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |generate maps for sectors
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |pending
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |generate maps for features
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |pending
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |tie satellites to their main craters. ...somehow.
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |pending
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |tie main craters to their satellites
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |pending
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Calculate sector areas
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Solved for [[Lunar_Map#Sector266|Sector266]] sector arrangement
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Areas for features
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |May be included in [[USGS]] database
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | ===[[Lunarpedia:Autostub3|Autostub3]]===
| |
| − | {|
| |
| − | |TO DO:
| |
| − | |Assemble list of keystrings
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Ended up with 160 possible keystrings for 23 possible categories.
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Assign Categories to keystrings
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Wrote ''Keystring Category Assign-O-Mat''
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |''Keystring Category Assign-O-Mat''
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |completed; generated 486 lines of code for Autostub3
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Add categorization code to ''Autostub3''
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Done
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Test Autostub3 again
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Done
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Redo Letter A
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Done
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TO DO:
| |
| − | |Letters B-Z
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |B-G completed; H-Z completed after multiple technical issues
| |
| − | | |
| − | |-
| |
| − | |
| |
| − | |}
| |
| − | | |
| − | {| style="background:#003F3F"
| |
| − | |- style="background:#000000;color:#FFFFFF;font-weight:bold"
| |
| − | |style="background:#000000;color:#BFBFBF;font-weight:bold" |Letter
| |
| − | |A
| |
| − | |B
| |
| − | |C
| |
| − | |D
| |
| − | |E
| |
| − | |F
| |
| − | |G
| |
| − | |H
| |
| − | |I
| |
| − | |J
| |
| − | |K
| |
| − | |L
| |
| − | |M
| |
| − | |N
| |
| − | |O
| |
| − | |P
| |
| − | |Q
| |
| − | |R
| |
| − | |S
| |
| − | |T
| |
| − | |U
| |
| − | |V
| |
| − | |W
| |
| − | |X
| |
| − | |Y
| |
| − | |Z
| |
| − | |- style="background:#000000;color:#FF3F00;font-weight:bold"
| |
| − | |style="background:#000000;color:#BFBFBF;font-weight:bold" |Collected
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |- style="background:#000000;color:#FF3F00;font-weight:bold"
| |
| − | |style="background:#000000;color:#BFBFBF;font-weight:bold" |Corrections
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |- style="background:#000000;color:#FF3F00;font-weight:bold"
| |
| − | |style="background:#000000;color:#BFBFBF;font-weight:bold" |Processed
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |- style="background:#000000;color:#FF3F00;font-weight:bold"
| |
| − | |style="background:#000000;color:#BFBFBF;font-weight:bold" | Uploaded
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |X
| |
| − | |}
| |
| − | | |
| − | | |
| − | ===Interwiki===
| |
| − | {|
| |
| − | |TASK:
| |
| − | |Sew the five wikis together. This is a preresiquite for moving articles between wikis, interwiki redirects, and other goodies we are needing.
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Completed by [[User:Mdelaney|Mike]].
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TASK:
| |
| − | |[[:Template:Move2exd|Tag]] articles to be moved to ExoDictionary (may not be any)
| |
| − | |-
| |
| − | |WHOM:
| |
| − | |Anyone
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TASK:
| |
| − | |[[:Template:Move2marsp|Tag]] articles to be moved to Marspedia (may not be any)
| |
| − | |-
| |
| − | |WHOM:
| |
| − | |Anyone
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TASK:
| |
| − | |[[:Template:Move2sf|Tag]] articles to be moved to Scientifiction.org
| |
| − | |-
| |
| − | |WHOM:
| |
| − | |Anyone
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TASK:
| |
| − | |[[:Template:Move2space|Tag]] articles to be moved to the general space wiki
| |
| − | |-
| |
| − | |WHOM:
| |
| − | |Anyone
| |
| − | |}
| |
| − | | |
| − | ===Category Tree===
| |
| − | {|
| |
| − | |-
| |
| − | |TASK:
| |
| − | |Giving categorizations and descriptions or {<B></B>{Undescribed tags}<B></B>} to Uncategorized and redlinked categories
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |Completed
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |TASK:
| |
| − | |Giving {<B></B>{Undescribed tags}<B></B>} to Undescribed but not redlinked categories
| |
| − | |-
| |
| − | |WHOM:
| |
| − | |Anyone
| |
| − | <!-- |-
| |
| − | |STATUS:
| |
| − | | -->
| |
| − | |}
| |
| − | | |
| − | ===General Space Wiki===
| |
| − | We need a name that we can secure the main TLDs for for the general space wiki. Unfortunately, most of the possibilities are being squatted on.
| |
| − | | |
| − | | |
| − | ===Junk Control===
| |
| − | {|
| |
| − | |-
| |
| − | |TASK:
| |
| − | |create ''Evil URL Parse-O-Mat'' to simplify grabbing junk URLs
| |
| − | |-
| |
| − | |WHOM:
| |
| − | |Strangelv
| |
| − | |-
| |
| − | |STATUS:
| |
| − | |staring blankly at possibly reusable (after massively reworking it) code
| |
| − | |}
| |