Difference between revisions of "Lunar Reconnaissance Orbiter"
m (NASA - Lunar Reconnaissance Orbiter moved to Lunar Reconnaissance Orbiter: name formatting) |
(update) |
||
Line 3: | Line 3: | ||
[http://lunar.gsfc.nasa.gov/ LRO Home Page] | [http://lunar.gsfc.nasa.gov/ LRO Home Page] | ||
− | The NASA LRO Spacecraft | + | The Lunar Reconnaissance Orbiter was launched on the 18th of June, 2009. It is Mapping Luna from an altitude of 31 miles and carrying out many scientific investigations. The goals are not merely pure science but also finding landing sites and other resources that might be used by future explorers.<sup>[1]</sup> LRO is planned to continue its mission for at least a year.<sup>[2]</sup> |
+ | |||
+ | The NASA LRO Spacecraft carries the following experiments into lunar orbit: | ||
{| width=95% | {| width=95% | ||
Line 26: | Line 28: | ||
| [[UCLA]] || [[DIVINER]] Radiometer || [[David. A. Paige]] [http://http://www.moon.ucla.edu/ UCLA page] || | | [[UCLA]] || [[DIVINER]] Radiometer || [[David. A. Paige]] [http://http://www.moon.ucla.edu/ UCLA page] || | ||
|- | |- | ||
− | | | + | |} |
+ | |||
+ | == References == | ||
+ | :1. http://www.nasa.gov/mission_pages/LRO/news/popular_science.html | ||
+ | :2. http://www.nasa.gov/mission_pages/LRO/overview/index.html | ||
[[Category:Spacecraft]] | [[Category:Spacecraft]] | ||
[[Category:Missions]] | [[Category:Missions]] | ||
[[Category:Mission Plans]] | [[Category:Mission Plans]] |
Revision as of 06:59, 21 February 2010
This article is a stub. You can help Lunarpedia by expanding it or sorting it into the correct stub subcategory. |
The Lunar Reconnaissance Orbiter was launched on the 18th of June, 2009. It is Mapping Luna from an altitude of 31 miles and carrying out many scientific investigations. The goals are not merely pure science but also finding landing sites and other resources that might be used by future explorers.[1] LRO is planned to continue its mission for at least a year.[2]
The NASA LRO Spacecraft carries the following experiments into lunar orbit:
Institution | Experiment | Investigator | |
Boston University | CRaTER Cosmic Ray Telescope for the Effects of Radiation | PI:Harlan Spence CoI:Justin C. Kasper BU page | |
Institute for Space Research | LEND Lunar Exploration Neutron Detector | Dr. Igor Mitrofanov NASA page | |
NASA Goddard Space Flight Center | LOLA Lunar Orbiter Laser Altimeter | Dr. David E. Smith LOLA page | |
Northwestern University | LROC Lunar Reconnaissance Orbiter Camera | Dr. Mark Robinson LROC page | |
NASA Ames Research Center | LCROSS Lunar Crater Observation and Sensing Satellite | Dr. Anthony Colaprete LCROSS page | |
Southwest Research Institute | LAMP Lyman-Alpha Mapping Project | Dr. Alan Stern LAMP page | |
UCLA | DIVINER Radiometer | David. A. Paige UCLA page |