Difference between revisions of "Platinum"
(dummy edit to remove vandalism) |
|||
Line 43: | Line 43: | ||
==Related Articles== | ==Related Articles== | ||
*[[Platinum Group Metals]] | *[[Platinum Group Metals]] | ||
− | *[[ | + | *[[Ruthen iweh hhwth hc whrew c weiuf ewuf fefuf p43up ruf gehs ilhjd aj pfpq3 r3q r3q roqje ;ljdja d;ja;dja pjew ;ldj ;ewj;adkajajja fu aujfrjajajufuo ofeuf fhkzujffolwakcd hlihref h r hth [[Media:Example.ogg][http://www.example.com link title]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:13, 12 October 2012
Platinum | |
---|---|
Pt | |
In situ availability: | |
Necessity: | |
Atomic number: | 78 |
Atomic mass: | 195.078 |
group: | 10 |
period: | 6 |
normal phase: | Solid |
series: | Transition Metals |
density: | 21.45 g/cm3 |
melting point: | 2041.4K, 1768.3°C, 3214.9°F |
boiling point: | 4098K, 3825°C, 6917°F |
Rh ← Pd → Ag | |
Ir ← Pt → Au | |
Mt ← Ds → Rg | |
Atomic radius (pm): | 135 |
Bohr radius (pm): | 177 |
Covalent radius (pm): | 128 |
Van der Waals radius (pm): | 175 |
ionic radius (pm): | (+4) 63 |
1st ion potential (eV): | 9.0 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d9 6s1 | |
Electrons Per Shell | |
2, 8, 18, 32, 17, 1 | |
Electronegativity: | 2.4 |
Electron Affinity: | 2.13 |
Oxidation states: | 2, 4 |
Magnetism: | Paramagnetic |
Crystal structure: | Face centered cubic |
Platinum is a Transition Metal in group 10.
It has a Face centered cubic crystalline structure.
This element has 5 stable isotopes: 192, 194, 195, 196, and 198.
Related Articles
- Platinum Group Metals
- [[Ruthen iweh hhwth hc whrew c weiuf ewuf fefuf p43up ruf gehs ilhjd aj pfpq3 r3q r3q roqje ;ljdja d;ja;dja pjew ;ldj ;ewj;adkajajja fu aujfrjajajufuo ofeuf fhkzujffolwakcd hlihref h r hth [[Media:Example.ogg]link title]