Difference between revisions of "List of Academia"
(Smart experiments list) |
(headers style - Thanks James G!) |
||
| Line 2: | Line 2: | ||
List of Research Centers, Universities, Departments, Experiments, Instruments, Principle Investigators, Co-Investigators, Faculty, Students. | List of Research Centers, Universities, Departments, Experiments, Instruments, Principle Investigators, Co-Investigators, Faculty, Students. | ||
| + | |||
==Canada== | ==Canada== | ||
| + | |||
{| width=95% | {| width=95% | ||
| − | + | | width=25% | '''Institution''' | |
| − | + | | width=25% | '''Spacecraft''' | |
| − | + | | width=25% | '''Experiment''' | |
| − | + | | width=25% | '''Investigator''' | |
| | | | ||
|- | |- | ||
| Line 26: | Line 28: | ||
==China== | ==China== | ||
| + | |||
{| width=95% | {| width=95% | ||
| − | + | | width=25% | '''Institution''' | |
| − | + | | width=25% | '''Spacecraft''' | |
| − | + | | width=25% | '''Experiment''' | |
| − | + | | width=25% | '''Investigator''' | |
| | | | ||
|- | |- | ||
| Line 47: | Line 50: | ||
==European Union== | ==European Union== | ||
| + | |||
{| width=95% | {| width=95% | ||
| − | + | | width=25% | '''Institution''' | |
| − | + | | width=25% | '''Spacecraft''' | |
| − | + | | width=25% | '''Experiment''' | |
| − | + | | width=25% | '''Investigator''' | |
| | | | ||
|- | |- | ||
| Line 85: | Line 89: | ||
==India== | ==India== | ||
| + | |||
{| width=95% | {| width=95% | ||
| − | + | | width=25% | '''Institution''' | |
| − | + | | width=25% | '''Spacecraft''' | |
| − | + | | width=25% | '''Experiment''' | |
| − | + | | width=25% | '''Investigator''' | |
| | | | ||
|- | |- | ||
| Line 111: | Line 116: | ||
==Japan== | ==Japan== | ||
| + | |||
{| width=95% | {| width=95% | ||
| − | + | | width=25% | '''Institution''' | |
| − | + | | width=25% | '''Spacecraft''' | |
| − | + | | width=25% | '''Experiment''' | |
| − | + | | width=25% | '''Investigator''' | |
| | | | ||
|- | |- | ||
| Line 142: | Line 148: | ||
==Russia== | ==Russia== | ||
| + | |||
{| width=95% | {| width=95% | ||
| − | + | | width=25% | '''Institution''' | |
| − | + | | width=25% | '''Spacecraft''' | |
| − | + | | width=25% | '''Experiment''' | |
| − | + | | width=25% | '''Investigator''' | |
| | | | ||
|- | |- | ||
| Line 172: | Line 179: | ||
==United States== | ==United States== | ||
| − | {| width= | + | |
| − | + | {| width=95% | |
| − | + | | width=25% | '''Institution''' | |
| − | + | | width=25% | '''Spacecraft''' | |
| − | + | | width=25% | '''Experiment''' | |
| − | + | | width=25% | '''Investigator''' | |
| | | | ||
|- | |- | ||
| − | | [[Boston University]] || [[NASA - Lunar Reconnaissance Orbiter]] || [[CRaTER]] Cosmic Ray Telescope for the Effects of Radiation || PI:[[Harlan Spence]] CoI:[[Justin C. Kasper]] [http://http://space.mit.edu/~jck/index_files/Page358.htm/ MIT page || | + | | [[Boston University]] || [[NASA - Lunar Reconnaissance Orbiter]] || [[CRaTER]] Cosmic Ray Telescope for the Effects of Radiation || PI:[[Harlan Spence]] CoI:[[Justin C. Kasper]] [http://http://space.mit.edu/~jck/index_files/Page358.htm/ MIT page] || |
|- | |- | ||
| [[Institution]] || Spacecraft || Experiment || [[Investigator]] [http://URL/ || | | [[Institution]] || Spacecraft || Experiment || [[Investigator]] [http://URL/ || | ||
Revision as of 07:26, 14 January 2007
Academia working on selenology (lunar science research)
List of Research Centers, Universities, Departments, Experiments, Instruments, Principle Investigators, Co-Investigators, Faculty, Students.
Canada
| Institution | Spacecraft | Experiment | Investigator | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
China
| Institution | Spacecraft | Experiment | Investigator | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
European Union
| Institution | Spacecraft | Experiment | Investigator | |
| ESTEC | Smart-1 | KaTE 'X/Ka band Transponder Experiment' | Paul McManamon KaTE Home Page | |
| Institution | Smart-1 | RSIS | Investigator [http://URL/ | |
| Institution | Smart-1 | OBAN | Investigator [http://URL/ | |
| Institution | Smart-1 | EPDP | Investigator [http://URL/ | |
| Institution | Smart-1 | D-CIXS | Investigator [http://URL/ | |
| Institution | Smart-1 | Laser Link | Investigator [http://URL/ | |
| Institution | Smart-1 | AMIE | Investigator [http://URL/ | |
| Institution | Smart-1 | Experiment | Investigator [http://URL/ | |
| Institution | Smart-1 | Experiment | Investigator [http://URL/ | |
| Institution | Smart-1 | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
India
| Institution | Spacecraft | Experiment | Investigator | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
Japan
| Institution | Spacecraft | Experiment | Investigator | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
Russia
| Institution | Spacecraft | Experiment | Investigator | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
United States
| Institution | Spacecraft | Experiment | Investigator | |
| Boston University | NASA - Lunar Reconnaissance Orbiter | CRaTER Cosmic Ray Telescope for the Effects of Radiation | PI:Harlan Spence CoI:Justin C. Kasper MIT page | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |
| Institution | Spacecraft | Experiment | Investigator [http://URL/ | |





