Difference between revisions of "Lunarpedia:Autostub2 test 2b"
(IPCC Global warming) |
(moving additions to talk page) |
||
(One intermediate revision by one other user not shown) | |||
Line 28: | Line 28: | ||
− | |||
− | |||
{{Test Autostub}} | {{Test Autostub}} |
Latest revision as of 10:39, 2 February 2007
Carbon | |
---|---|
C | |
In situ availability: | trace |
Necessity: | critical |
Atomic number: | 6 |
Atomic mass: | 12.0107 |
group: | 14 |
period: | |
normal phase: | |
series: | |
density: | |
melting point: | |
boiling point: | |
useful isotopes: | |
N/A ← N/A → N/A | |
B ← C → N | |
Al ← Si → P | |
Atomic radius (pm): | {{{radius}}} |
Bohr radius (pm): | {{{bohr}}} |
Covalent radius (pm): | {{{covalent}}} |
Van der Waals radius (pm): | {{{vdwr}}} |
ionic radius (pm): | {{{irad}}} |
1st ion potential (eV): | {{{ipot}}} |
Electron Configuration | |
{{{econfig}}} | |
Electrons Per Shell | |
{{{eshell}}} | |
Electronegativity: | {{{enega}}} |
Electron Affinity: | {{{eaffin}}} |
Oxidation states: | {{{oxstat}}} |
Magnetism: | {{{magn}}} |
Crystal structure: | {{{cryst}}} |
This article is a script test and is not appropriate for editing. Please discuss what should be different in the talk page. |
Carbon is a (type of element) in the (series) series.
This article is an automatically generated stub. As such it may contain serious errors. You can help Lunarpedia by expanding or correcting it. |