Difference between revisions of "Template:Test Element"
m (fix) |
Jarogers2001 (talk | contribs) (added isotope field) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
|- | |- | ||
! colspan="2" | {{{bprior}}} ← {{{below}}} → {{{bnext}}} | ! colspan="2" | {{{bprior}}} ← {{{below}}} → {{{bnext}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Atomic radius (pm): | ||
| + | | {{{radius}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Bohr radius (pm): | ||
| + | | {{{bohr}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Covalent radius (pm): | ||
| + | | {{{covalent}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Van der Waals radius (pm): | ||
| + | | {{{vdwr}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | ionic radius (pm): | ||
| + | | {{{irad}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | 1st ion potential (eV): | ||
| + | | {{{ipot}}} | ||
| + | |- | ||
| + | ! colspan="2" | Electron Configuration | ||
| + | |- | ||
| + | | colspan="2" | {{{econfig}}} | ||
| + | |- | ||
| + | ! colspan="2" | Electrons Per Shell | ||
| + | |- | ||
| + | | colspan="2" | {{{eshell}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Electronegativity: | ||
| + | | {{{enega}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Electron Affinity: | ||
| + | | {{{eaffin}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Oxidation states: | ||
| + | | {{{oxstat}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Magnetism: | ||
| + | | {{{magn}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Crystal structure: | ||
| + | | {{{cryst}}} | ||
| + | |- | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Latest revision as of 19:22, 11 February 2007
| {{{name}}} | |
|---|---|
| {{{symbol}}} | |
| In situ availability: | {{{available}}} |
| Necessity: | {{{need}}} |
| Atomic number: | {{{number}}} |
| Atomic mass: | {{{mass}}} |
| group: | {{{group}}} |
| period: | {{{period}}} |
| normal phase: | {{{phase}}} |
| series: | {{{series}}} |
| density: | {{{density}}} |
| melting point: | {{{melts}}} |
| boiling point: | {{{boils}}} |
| useful isotopes: | {{{isotopes}}} |
| {{{aprior}}} ← {{{above}}} → {{{anext}}} | |
| {{{prior}}} ← {{{symbol}}} → {{{next}}} | |
| {{{bprior}}} ← {{{below}}} → {{{bnext}}} | |
| Atomic radius (pm): | {{{radius}}} |
| Bohr radius (pm): | {{{bohr}}} |
| Covalent radius (pm): | {{{covalent}}} |
| Van der Waals radius (pm): | {{{vdwr}}} |
| ionic radius (pm): | {{{irad}}} |
| 1st ion potential (eV): | {{{ipot}}} |
| Electron Configuration | |
| {{{econfig}}} | |
| Electrons Per Shell | |
| {{{eshell}}} | |
| Electronegativity: | {{{enega}}} |
| Electron Affinity: | {{{eaffin}}} |
| Oxidation states: | {{{oxstat}}} |
| Magnetism: | {{{magn}}} |
| Crystal structure: | {{{cryst}}} |
This is a mockup for use with automated stub testing. See the real Template:Element for instructions.





