Difference between revisions of "Template:Test Element"
Jarogers2001 (talk | contribs) |
Jarogers2001 (talk | contribs) (added isotope field) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 36: | Line 36: | ||
| boiling point: | | boiling point: | ||
| {{{boils}}} | | {{{boils}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | useful isotopes: | ||
| + | | {{{isotopes}}} | ||
|- | |- | ||
! colspan="2" | {{{aprior}}} ← {{{above}}} → {{{anext}}} | ! colspan="2" | {{{aprior}}} ← {{{above}}} → {{{anext}}} | ||
| Line 64: | Line 67: | ||
|- | |- | ||
| colspan="2" | {{{econfig}}} | | colspan="2" | {{{econfig}}} | ||
| + | |- | ||
| + | ! colspan="2" | Electrons Per Shell | ||
| + | |- | ||
| + | | colspan="2" | {{{eshell}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Electronegativity: | ||
| + | | {{{enega}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Electron Affinity: | ||
| + | | {{{eaffin}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Oxidation states: | ||
| + | | {{{oxstat}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Magnetism: | ||
| + | | {{{magn}}} | ||
| + | |- style="background:white;color:black" | ||
| + | | Crystal structure: | ||
| + | | {{{cryst}}} | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 19:22, 11 February 2007
| {{{name}}} | |
|---|---|
| {{{symbol}}} | |
| In situ availability: | {{{available}}} |
| Necessity: | {{{need}}} |
| Atomic number: | {{{number}}} |
| Atomic mass: | {{{mass}}} |
| group: | {{{group}}} |
| period: | {{{period}}} |
| normal phase: | {{{phase}}} |
| series: | {{{series}}} |
| density: | {{{density}}} |
| melting point: | {{{melts}}} |
| boiling point: | {{{boils}}} |
| useful isotopes: | {{{isotopes}}} |
| {{{aprior}}} ← {{{above}}} → {{{anext}}} | |
| {{{prior}}} ← {{{symbol}}} → {{{next}}} | |
| {{{bprior}}} ← {{{below}}} → {{{bnext}}} | |
| Atomic radius (pm): | {{{radius}}} |
| Bohr radius (pm): | {{{bohr}}} |
| Covalent radius (pm): | {{{covalent}}} |
| Van der Waals radius (pm): | {{{vdwr}}} |
| ionic radius (pm): | {{{irad}}} |
| 1st ion potential (eV): | {{{ipot}}} |
| Electron Configuration | |
| {{{econfig}}} | |
| Electrons Per Shell | |
| {{{eshell}}} | |
| Electronegativity: | {{{enega}}} |
| Electron Affinity: | {{{eaffin}}} |
| Oxidation states: | {{{oxstat}}} |
| Magnetism: | {{{magn}}} |
| Crystal structure: | {{{cryst}}} |
This is a mockup for use with automated stub testing. See the real Template:Element for instructions.





