Difference between revisions of "Template:Element"
Jarogers2001 (talk | contribs) (Upgrading template. to be documented later) |
Jarogers2001 (talk | contribs) (→Template: documenting) |
||
| Line 115: | Line 115: | ||
bprior= | <!-- gallium has 1 less mass than germanium, which is below silicon --> | bprior= | <!-- gallium has 1 less mass than germanium, which is below silicon --> | ||
bnext= | <!-- arsenic has 1 more mass that germanium, which is below silicon --> | bnext= | <!-- arsenic has 1 more mass that germanium, which is below silicon --> | ||
| + | radius= | <!-- Atomic radius (empirical) --> | ||
| + | bohr= | <!-- Bohr atomic radius (calculated) --> | ||
| + | covalent= | <!-- Covalent radius --> | ||
| + | vdwr= | <!-- Van der Waals Radius --> | ||
| + | irad= | <!-- ionic radius --> | ||
| + | ipot= | <!-- energy needed to strip first electron to create a cation --> | ||
}} | }} | ||
</PRE></TT> | </PRE></TT> | ||
Revision as of 19:42, 11 February 2007
| {{{name}}} | |
|---|---|
| {{{symbol}}} | |
| In situ availability: | {{{available}}} |
| Necessity: | {{{need}}} |
| Atomic number: | {{{number}}} |
| Atomic mass: | {{{mass}}} |
| group: | {{{group}}} |
| period: | {{{period}}} |
| normal phase: | {{{phase}}} |
| series: | {{{series}}} |
| density: | {{{density}}} |
| melting point: | {{{melts}}} |
| boiling point: | {{{boils}}} |
| useful isotopes: | {{{isotopes}}} |
| {{{aprior}}} ← {{{above}}} → {{{anext}}} | |
| {{{prior}}} ← {{{symbol}}} → {{{next}}} | |
| {{{bprior}}} ← {{{below}}} → {{{bnext}}} | |
| Atomic radius (pm): | {{{radius}}} |
| Bohr radius (pm): | {{{bohr}}} |
| Covalent radius (pm): | {{{covalent}}} |
| Van der Waals radius (pm): | {{{vdwr}}} |
| ionic radius (pm): | {{{irad}}} |
| 1st ion potential (eV): | {{{ipot}}} |
| Electron Configuration | |
| {{{econfig}}} | |
| Electrons Per Shell | |
| {{{eshell}}} | |
| Electronegativity: | {{{enega}}} |
| Electron Affinity: | {{{eaffin}}} |
| Oxidation states: | {{{oxstat}}} |
| Magnetism: | {{{magn}}} |
| Crystal structure: | {{{cryst}}} |
Template
{{Element |
name= | <!-- name of element -->
symbol= | <!-- element symbol -->
available= | <!-- availability on Luna -->
need= | <!-- importance of element -->
number= | <!-- atomic number -->
mass= | <!-- atomic mass -->
group= | <!-- atomic grouping -->
period= | <!-- atomic period -->
phase= | <!-- phase of matter at room temp -->
series= | <!-- metal, nonmetal, or metalloid -->
density= | <!-- density at room temp? grams/mL or cubic cm. Or kg/cubic meter -->
melts= | <!-- melting point -->
boils= | <!-- boiling point -->
isotopes= | <!-- useful isotopes -->
prior= | <!-- atomic mass minus one -->
next= | <!-- atomic mass plus one -->
above= | <!-- carbon is above silicon -->
aprior= | <!-- boron has 1 less mass than carbon, which is above silicon -->
anext= | <!-- nitrogen has 1 more mass than carbon, which is above silicon -->
below= | <!-- germanium is below silicon -->
bprior= | <!-- gallium has 1 less mass than germanium, which is below silicon -->
bnext= | <!-- arsenic has 1 more mass that germanium, which is below silicon -->
radius= | <!-- Atomic radius (empirical) -->
bohr= | <!-- Bohr atomic radius (calculated) -->
covalent= | <!-- Covalent radius -->
vdwr= | <!-- Van der Waals Radius -->
irad= | <!-- ionic radius -->
ipot= | <!-- energy needed to strip first electron to create a cation -->
}}
Example
| Balonium | |
|---|---|
| Bs | |
| In situ availability: | Nonexistant |
| Necessity: | Useful |
| Atomic number: | Whatever |
| Atomic mass: | Whatever |
| group: | Whatever |
| period: | Whatever |
| normal phase: | Solid |
| series: | Metal |
| density: | Whatever |
| melting point: | Whatever |
| boiling point: | Whatever |
| useful isotopes: | Whatever, whatever else |
| No ← Th → Nw | |
| DLi ← Bs → Q40 | |
| Ie ← Uo → Tk | |
| Atomic radius (pm): | {{{radius}}} |
| Bohr radius (pm): | {{{bohr}}} |
| Covalent radius (pm): | {{{covalent}}} |
| Van der Waals radius (pm): | {{{vdwr}}} |
| ionic radius (pm): | {{{irad}}} |
| 1st ion potential (eV): | {{{ipot}}} |
| Electron Configuration | |
| {{{econfig}}} | |
| Electrons Per Shell | |
| {{{eshell}}} | |
| Electronegativity: | {{{enega}}} |
| Electron Affinity: | {{{eaffin}}} |
| Oxidation states: | {{{oxstat}}} |
| Magnetism: | {{{magn}}} |
| Crystal structure: | {{{cryst}}} |
{{Element |
name= Balonium |
symbol= Bs |
available= Nonexistant |
need= Useful |
number= Whatever |
mass= Whatever |
group= Whatever |
period= Whatever |
phase= Solid |
series= Metal |
density= Whatever |
melts= Whatever |
boils= Whatever |
isotopes= Whatever, whatever else |
prior= [[Dilithium|DLi]] |
next= [[Quantium-40|Q40]] |
above= [[Thron|Th]] |
aprior= [[Nonexistium|No]] |
anext= [[Neverwasium|Nw]] |
below= [[Unobtanium|Uo]] |
bprior= [[Imaginarium|Ie]] |
bnext= [[Trekkium|Mu]] |
}}





