Difference between revisions of "Template:Element"
Jarogers2001 (talk | contribs) (→Template: documentation) |
Jarogers2001 (talk | contribs) (→Example: documentation complete) |
||
| Line 150: | Line 150: | ||
next= [[MediaWiki:Sandbox|Q40]] | | next= [[MediaWiki:Sandbox|Q40]] | | ||
above= [[MediaWiki:Sandbox|Th]] | | above= [[MediaWiki:Sandbox|Th]] | | ||
| − | aprior= | + | aprior= [[MediaWiki:Sandbox|No]] | |
anext= [[MediaWiki:Sandbox|Nw]] | | anext= [[MediaWiki:Sandbox|Nw]] | | ||
below= [[MediaWiki:Sandbox|Uo]] | | below= [[MediaWiki:Sandbox|Uo]] | | ||
| − | bprior= | + | bprior= [[MediaWiki:Sandbox|Ie]] | |
bnext= [[MediaWiki:Sandbox|Tk]] | | bnext= [[MediaWiki:Sandbox|Tk]] | | ||
| + | radius= 95 | | ||
| + | bohr= 101 | | ||
| + | covalent= 99 | | ||
| + | vdwr= 125 | | ||
| + | irad= 80 | | ||
| + | ipot= whatever | | ||
| + | econfig= whatever | | ||
| + | eshell= whatever | | ||
| + | enega= 1.12 | | ||
| + | eaffin= whatever | | ||
| + | oxstat= 1, 2, 3, 5, 7 | | ||
| + | magn= diamagnetic | | ||
| + | cryst= rhombohedral | | ||
}} | }} | ||
| Line 181: | Line 194: | ||
bprior= [[Imaginarium|Ie]] | | bprior= [[Imaginarium|Ie]] | | ||
bnext= [[Trekkium|Mu]] | | bnext= [[Trekkium|Mu]] | | ||
| + | radius= 95 | | ||
| + | bohr= 101 | | ||
| + | covalent= 99 | | ||
| + | vdwr= 125 | | ||
| + | irad= 80 | | ||
| + | ipot= whatever | | ||
| + | econfig= whatever | | ||
| + | eshell= whatever | | ||
| + | enega= 1.12 | | ||
| + | eaffin= whatever | | ||
| + | oxstat= 1, 2, 3, 5, 7 | | ||
| + | magn= diamagnetic | | ||
| + | cryst= rhombohedral | | ||
}} | }} | ||
</PRE> | </PRE> | ||
Revision as of 19:59, 11 February 2007
| {{{name}}} | |
|---|---|
| {{{symbol}}} | |
| In situ availability: | {{{available}}} |
| Necessity: | {{{need}}} |
| Atomic number: | {{{number}}} |
| Atomic mass: | {{{mass}}} |
| group: | {{{group}}} |
| period: | {{{period}}} |
| normal phase: | {{{phase}}} |
| series: | {{{series}}} |
| density: | {{{density}}} |
| melting point: | {{{melts}}} |
| boiling point: | {{{boils}}} |
| useful isotopes: | {{{isotopes}}} |
| {{{aprior}}} ← {{{above}}} → {{{anext}}} | |
| {{{prior}}} ← {{{symbol}}} → {{{next}}} | |
| {{{bprior}}} ← {{{below}}} → {{{bnext}}} | |
| Atomic radius (pm): | {{{radius}}} |
| Bohr radius (pm): | {{{bohr}}} |
| Covalent radius (pm): | {{{covalent}}} |
| Van der Waals radius (pm): | {{{vdwr}}} |
| ionic radius (pm): | {{{irad}}} |
| 1st ion potential (eV): | {{{ipot}}} |
| Electron Configuration | |
| {{{econfig}}} | |
| Electrons Per Shell | |
| {{{eshell}}} | |
| Electronegativity: | {{{enega}}} |
| Electron Affinity: | {{{eaffin}}} |
| Oxidation states: | {{{oxstat}}} |
| Magnetism: | {{{magn}}} |
| Crystal structure: | {{{cryst}}} |
Template
{{Element |
name= | <!-- name of element -->
symbol= | <!-- element symbol -->
available= | <!-- availability on Luna -->
need= | <!-- importance of element -->
number= | <!-- atomic number -->
mass= | <!-- atomic mass -->
group= | <!-- atomic grouping -->
period= | <!-- atomic period -->
phase= | <!-- phase of matter at room temp -->
series= | <!-- metal, nonmetal, or metalloid -->
density= | <!-- density at room temp? grams/mL or cubic cm. Or kg/cubic meter -->
melts= | <!-- melting point -->
boils= | <!-- boiling point -->
isotopes= | <!-- useful isotopes -->
prior= | <!-- atomic mass minus one -->
next= | <!-- atomic mass plus one -->
above= | <!-- carbon is above silicon -->
aprior= | <!-- boron has 1 less mass than carbon, which is above silicon -->
anext= | <!-- nitrogen has 1 more mass than carbon, which is above silicon -->
below= | <!-- germanium is below silicon -->
bprior= | <!-- gallium has 1 less mass than germanium, which is below silicon -->
bnext= | <!-- arsenic has 1 more mass that germanium, which is below silicon -->
radius= | <!-- Atomic radius (empirical) in picometers -->
bohr= | <!-- Bohr atomic radius (calculated) in picometers -->
covalent= | <!-- Covalent radius in picometers -->
vdwr= | <!-- Van der Waals Radius in picometers -->
irad= | <!-- ionic radius in picometers -->
ipot= | <!-- energy needed to strip first electron to create a cation (eV) -->
econfig= | <!-- electron configuration -->
eshell= | <!-- electrons per shell -->
eaffin= | <!-- electron affinity -->
oxstat= | <!-- oxidation states -->
magn= | <!-- magnetic ordering (ferromagnetic, diamagnetic etc.) -->
cryst= | <!-- crystalline structure when solidified -->
}}
Example
| Balonium | |
|---|---|
| Bs | |
| In situ availability: | Nonexistant |
| Necessity: | Useful |
| Atomic number: | Whatever |
| Atomic mass: | Whatever |
| group: | Whatever |
| period: | Whatever |
| normal phase: | Solid |
| series: | Metal |
| density: | Whatever |
| melting point: | Whatever |
| boiling point: | Whatever |
| useful isotopes: | Whatever, whatever else |
| No ← Th → Nw | |
| DLi ← Bs → Q40 | |
| Ie ← Uo → Tk | |
| Atomic radius (pm): | 95 |
| Bohr radius (pm): | 101 |
| Covalent radius (pm): | 99 |
| Van der Waals radius (pm): | 125 |
| ionic radius (pm): | 80 |
| 1st ion potential (eV): | whatever |
| Electron Configuration | |
| whatever | |
| Electrons Per Shell | |
| whatever | |
| Electronegativity: | 1.12 |
| Electron Affinity: | whatever |
| Oxidation states: | 1, 2, 3, 5, 7 |
| Magnetism: | diamagnetic |
| Crystal structure: | rhombohedral |
{{Element |
name= Balonium |
symbol= Bs |
available= Nonexistant |
need= Useful |
number= Whatever |
mass= Whatever |
group= Whatever |
period= Whatever |
phase= Solid |
series= Metal |
density= Whatever |
melts= Whatever |
boils= Whatever |
isotopes= Whatever, whatever else |
prior= [[Dilithium|DLi]] |
next= [[Quantium-40|Q40]] |
above= [[Thron|Th]] |
aprior= [[Nonexistium|No]] |
anext= [[Neverwasium|Nw]] |
below= [[Unobtanium|Uo]] |
bprior= [[Imaginarium|Ie]] |
bnext= [[Trekkium|Mu]] |
radius= 95 |
bohr= 101 |
covalent= 99 |
vdwr= 125 |
irad= 80 |
ipot= whatever |
econfig= whatever |
eshell= whatever |
enega= 1.12 |
eaffin= whatever |
oxstat= 1, 2, 3, 5, 7 |
magn= diamagnetic |
cryst= rhombohedral |
}}





