Difference between revisions of "Helium"
(link fix) |
m (1 revision(s)) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Helium is | + | {{Element | |
+ | name=Helium | | ||
+ | symbol=He | | ||
+ | available=trace | | ||
+ | need= | | ||
+ | number=2 | | ||
+ | mass=4.002602 | | ||
+ | group=18 | | ||
+ | period=1 | | ||
+ | phase=Gas | | ||
+ | series=Noble gases | | ||
+ | density=0.1786 g/L | | ||
+ | melts=0.95K,<BR/>-272.2°C,<BR/>-458.0°F | | ||
+ | boils=4.22K,<BR/>-268.93°C,<BR/>-452.07°F | | ||
+ | isotopes=3<BR/>4 | | ||
+ | prior=[[Hydrogen|<FONT color="#7F7FFF">H</FONT>]] | | ||
+ | next=[[Lithium|<FONT color="#7F7FFF">Li</FONT>]] | | ||
+ | above=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
+ | aprior=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
+ | anext=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
+ | below=[[Neon|<FONT color="#7F7FFF">Ne</FONT>]] | | ||
+ | bprior=[[Fluorine|<FONT color="#7F7FFF">F</FONT>]] | | ||
+ | bnext=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
+ | radius=31 pm | | ||
+ | bohr= | | ||
+ | covalent=32 | | ||
+ | vdwr=140 | | ||
+ | irad=- | | ||
+ | ipot=24.59 | | ||
+ | econfig=1s<sup>2</sup> | | ||
+ | eshell=2 | | ||
+ | enega= | | ||
+ | eaffin=Unstable anion | | ||
+ | oxstat=- | | ||
+ | magn= | | ||
+ | cryst=Hexagonal or body centered cubic | | ||
+ | }} | ||
+ | '''Helium''' is a Noble gas in group 18. | ||
+ | It has a Hexagonal or body centered cubic crystalline structure. | ||
+ | This element has two stable isotopes: 3 and 4. | ||
+ | <BR/><BR/> | ||
− | |||
− | |||
− | {{ | + | {{Autostub}} |
+ | [[Category:Gasses]] | ||
+ | [[Category:Noble gases]] | ||
− | + | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | |
− |
Revision as of 19:59, 11 February 2007
Helium | |
---|---|
He | |
In situ availability: | trace |
Necessity: | |
Atomic number: | 2 |
Atomic mass: | 4.002602 |
group: | 18 |
period: | 1 |
normal phase: | Gas |
series: | Noble gases |
density: | 0.1786 g/L |
melting point: | 0.95K, -272.2°C, -458.0°F |
boiling point: | 4.22K, -268.93°C, -452.07°F |
N/A ← N/A → N/A | |
H ← He → Li | |
F ← Ne → N/A | |
Atomic radius (pm): | 31 pm |
Bohr radius (pm): | |
Covalent radius (pm): | 32 |
Van der Waals radius (pm): | 140 |
ionic radius (pm): | - |
1st ion potential (eV): | 24.59 |
Electron Configuration | |
1s2 | |
Electrons Per Shell | |
2 | |
Electronegativity: | |
Electron Affinity: | Unstable anion |
Oxidation states: | - |
Magnetism: | |
Crystal structure: | Hexagonal or body centered cubic |
Helium is a Noble gas in group 18.
It has a Hexagonal or body centered cubic crystalline structure.
This element has two stable isotopes: 3 and 4.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |