Difference between revisions of "Carbon"
(temporarily redirecting to successful import test, article 2 of 2) |
m (1 revision(s)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | # | + | {{Element | |
| + | name=Carbon | | ||
| + | symbol=C | | ||
| + | available=trace | | ||
| + | need=critical | | ||
| + | number=6 | | ||
| + | mass=12.0107 | | ||
| + | group=14 | | ||
| + | period=2 | | ||
| + | phase=Solid | | ||
| + | series=Non-metals | | ||
| + | density=(graphite) 2.267 g/cm3(diamond) 3.513 g/cm3 | | ||
| + | melts= | | ||
| + | boils=4000K,<BR/>3727°C,<BR/>6740°F | | ||
| + | isotopes=12<BR/>13 | | ||
| + | prior=[[Boron|<FONT color="#7F7FFF">B</FONT>]] | | ||
| + | next=[[Nitrogen|<FONT color="#7F7FFF">N</FONT>]] | | ||
| + | above=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
| + | aprior=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
| + | anext=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
| + | below=[[Silicon|<FONT color="#7F7FFF">Si</FONT>]] | | ||
| + | bprior=[[Aluminum|<FONT color="#7F7FFF">Al</FONT>]] | | ||
| + | bnext=[[Phosphorus|<FONT color="#7F7FFF">P</FONT>]] | | ||
| + | radius=70 | | ||
| + | bohr=67 | | ||
| + | covalent=77 | | ||
| + | vdwr=170 | | ||
| + | irad=(+4) 16 | | ||
| + | ipot=11.26 | | ||
| + | econfig=1s<sup>2</sup> <br/>2s<sup>2</sup> 2p<sup>2</sup> | | ||
| + | eshell=2, 4 | | ||
| + | enega=2.55 | | ||
| + | eaffin=1.26 | | ||
| + | oxstat=4, 2 | | ||
| + | magn=Diamagnetic | | ||
| + | cryst=Hexagonal | | ||
| + | }} | ||
| + | '''Carbon''' is a Non-metal in group 14. | ||
| + | It has a Hexagonal crystalline structure. | ||
| + | This element has two stable isotopes: 12 and 13. | ||
| + | <BR/><BR/> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{Autostub}} | ||
| + | [[Category:Diamagnetic Elements]] | ||
| + | [[Category:Solids]] | ||
| + | [[Category:Non-metals ]] | ||
| + | [[Category:Critical and Essential Elements]] | ||
| + | |||
| + | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | ||
Revision as of 19:59, 11 February 2007
| Carbon | |
|---|---|
| C | |
| In situ availability: | trace |
| Necessity: | critical |
| Atomic number: | 6 |
| Atomic mass: | 12.0107 |
| group: | 14 |
| period: | 2 |
| normal phase: | Solid |
| series: | Non-metals |
| density: | (graphite) 2.267 g/cm3(diamond) 3.513 g/cm3 |
| melting point: | |
| boiling point: | 4000K, 3727°C, 6740°F |
| N/A ← N/A → N/A | |
| B ← C → N | |
| Al ← Si → P | |
| Atomic radius (pm): | 70 |
| Bohr radius (pm): | 67 |
| Covalent radius (pm): | 77 |
| Van der Waals radius (pm): | 170 |
| ionic radius (pm): | (+4) 16 |
| 1st ion potential (eV): | 11.26 |
| Electron Configuration | |
| 1s2 2s2 2p2 | |
| Electrons Per Shell | |
| 2, 4 | |
| Electronegativity: | 2.55 |
| Electron Affinity: | 1.26 |
| Oxidation states: | 4, 2 |
| Magnetism: | Diamagnetic |
| Crystal structure: | Hexagonal |
Carbon is a Non-metal in group 14.
It has a Hexagonal crystalline structure.
This element has two stable isotopes: 12 and 13.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |





