Difference between revisions of "Tin"
m (1 revision(s)) |
m (formatting tweak) |
||
Line 10: | Line 10: | ||
phase=Solid | | phase=Solid | | ||
series=Poor Metals | | series=Poor Metals | | ||
− | density=(white) 7.265 g/cm3(gray)5.769 g/cm3 | | + | density=(white) 7.265 g/cm3<BR/>(gray)5.769 g/cm3 | |
melts=505.08K,<BR/>231.93°C,<BR/>449.47°F | | melts=505.08K,<BR/>231.93°C,<BR/>449.47°F | | ||
boils=2875K,<BR/>2602°C,<BR/>4716°F | | boils=2875K,<BR/>2602°C,<BR/>4716°F | |
Latest revision as of 15:18, 12 February 2007
Tin | |
---|---|
Sn | |
In situ availability: | |
Necessity: | |
Atomic number: | 50 |
Atomic mass: | 118.71 |
group: | 14 |
period: | 5 |
normal phase: | Solid |
series: | Poor Metals |
density: | (white) 7.265 g/cm3 (gray)5.769 g/cm3 |
melting point: | 505.08K, 231.93°C, 449.47°F |
boiling point: | 2875K, 2602°C, 4716°F |
Ga ← Ge → As | |
In ← Sn → Sb | |
Tl ← Pb → Bi | |
Atomic radius (pm): | 145 |
Bohr radius (pm): | 145 |
Covalent radius (pm): | 141 |
Van der Waals radius (pm): | 217 |
ionic radius (pm): | (+4) 45 |
1st ion potential (eV): | 7.34 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p2 | |
Electrons Per Shell | |
2, 8, 18, 18, 4 | |
Electronegativity: | 1.96 |
Electron Affinity: | 1.11 |
Oxidation states: | 4, 2 |
Magnetism: | ? |
Crystal structure: | Tetragonal |
Tin is a Poor Metal in group 14.
It has a Tetragonal crystalline structure.
This element has 10 stable isotopes: 112, 113, 115, 116, 117, 118, 119, 120, 122, and 124.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |