Difference between revisions of "List of Offworld Medical Risks"
(more + cats) |
(more) |
||
Line 1: | Line 1: | ||
− | *[[ | + | ==Physchological== |
+ | |||
+ | *[[Agoraphobia]] | ||
*[[Claustrophobia]] | *[[Claustrophobia]] | ||
+ | *[[Depression]] | ||
*[[Circadian Rhythm Dysfunction]] | *[[Circadian Rhythm Dysfunction]] | ||
+ | |||
+ | ==Physiological== | ||
+ | |||
+ | *[[Acoustic damage]] | ||
+ | *[[Bone Loss]] | ||
*[[Medical Emergencies]] | *[[Medical Emergencies]] | ||
*[[Muscular Atrophy]] | *[[Muscular Atrophy]] | ||
− | *[[Radiation Sickness]] | + | *[[Radiation Sickness]] - e.g. cosmic rays, solar radiation, nuclear piles, RTGs |
*[[Telemedecine]] | *[[Telemedecine]] | ||
*[[Lack of medical supplies]] | *[[Lack of medical supplies]] | ||
Line 21: | Line 29: | ||
*[[Dehydration]] | *[[Dehydration]] | ||
*[[Burst eardrums]] | *[[Burst eardrums]] | ||
− | *[[]] | + | *[[G Forces]] |
− | *[[]] | + | *[[Toxic materials]] - e.g. Hydrazine and other propellants |
− | *[[]] | + | *[[Throat irritation]] - from breathing pure low pressure O2 |
− | + | *[[Vitamin Defecit]] | |
+ | *[[Industrial Accidents]] | ||
+ | *[[Fire]] | ||
+ | *[[Smoke inhalation]] | ||
+ | *[[Toxic gasses]] | ||
+ | *[[Liquid Toxins]] | ||
+ | *[[Solid Toxins]] | ||
+ | *[[Chemical burns]] | ||
+ | *[[Cold Burns]] | ||
+ | *[[Hot Burns]] | ||
Line 36: | Line 53: | ||
[[Category:Life Support (Refuse Collection)]] | [[Category:Life Support (Refuse Collection)]] | ||
[[Category:Life Support (Recycling)]] | [[Category:Life Support (Recycling)]] | ||
− |
Revision as of 19:14, 20 February 2007
Physchological
Physiological
- Acoustic damage
- Bone Loss
- Medical Emergencies
- Muscular Atrophy
- Radiation Sickness - e.g. cosmic rays, solar radiation, nuclear piles, RTGs
- Telemedecine
- Lack of medical supplies
- Lack of medical expertise
- The Bends
- Nitrogen Narcosis
- Exposure to Vacuum
- Inhaling Lunar Dust
- Hypothermia
- Frostbite
- Heatstroke
- Carbon Dioxide
- Hypoxia
- Food poisoning
- Poor Sanitation
- Dehydration
- Burst eardrums
- G Forces
- Toxic materials - e.g. Hydrazine and other propellants
- Throat irritation - from breathing pure low pressure O2
- Vitamin Defecit
- Industrial Accidents
- Fire
- Smoke inhalation
- Toxic gasses
- Liquid Toxins
- Solid Toxins
- Chemical burns
- Cold Burns
- Hot Burns