Difference between revisions of "Talk:Argon"
(why I removed the decay of Krypton from article) |
(→viagrdsfdfrt: new section) |
||
Line 1: | Line 1: | ||
== The Production of Argon-40 by Decay == | == The Production of Argon-40 by Decay == | ||
Krypton has isotopes ranging in mass from 78 to 88 atomic mass units. None of its isotopes decay by fission. It could not produce Argon 40 by decay. --[[User:Farred|Farred]] 17:05, 10 June 2010 (UTC) | Krypton has isotopes ranging in mass from 78 to 88 atomic mass units. None of its isotopes decay by fission. It could not produce Argon 40 by decay. --[[User:Farred|Farred]] 17:05, 10 June 2010 (UTC) | ||
+ | |||
+ | == viagrdsfdfrt == | ||
+ | |||
+ | http://comprarviagragenricoes.com/ viagra generico | ||
+ | http://comprarviagragenerico25mg.net/ comprar viagra | ||
+ | http://achatviagrageneriquefrance.net/ achat viagra | ||
+ | http://kaufenviagragenerika.com/ kaufen viagra |
Revision as of 05:49, 14 November 2015
The Production of Argon-40 by Decay
Krypton has isotopes ranging in mass from 78 to 88 atomic mass units. None of its isotopes decay by fission. It could not produce Argon 40 by decay. --Farred 17:05, 10 June 2010 (UTC)
viagrdsfdfrt
http://comprarviagragenricoes.com/ viagra generico http://comprarviagragenerico25mg.net/ comprar viagra http://achatviagrageneriquefrance.net/ achat viagra http://kaufenviagragenerika.com/ kaufen viagra