Difference between revisions of "Needs and Effluents"
Jarogers2001 (talk | contribs) (New page: This article is a work in progress '''Note'''<br> These values are based on an average metabolic rate of 136.7 W/person (11,200 Btu/person/day) and a respiration quotient of 0.87. The va...) |
Jarogers2001 (talk | contribs) |
||
Line 7: | Line 7: | ||
(per person per day) | (per person per day) | ||
{| | {| | ||
− | | STYLE="width: | + | | STYLE="width:3in;height:.5in;" | '''Needs (in)''' |
| STYLE="width:2in;height:.5in;" | | | STYLE="width:2in;height:.5in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;height:.5in;" | '''Effluents (out)''' |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Oxygen = 0.84 kg (1.84 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Food solids = 0.62 kg (1.36 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Water in Food = 1.15 kg (2.54 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Food Prep Water = 0.76 kg (1.67 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Drink = 1.62 kg (3.56 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Metabolized Water = 0.35 kg (0.76 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Hand/Face Wash Water = 4.09 kg (9.00 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Shower Water = 2.73 kg (6.00 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Urinal Flush = 0.49 kg (1.09 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Clothes Wash Water = 12.50 kg (27.50 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Dish Wash Water = 5.45 kg (12.00 lb) |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | Effluents |
|- | |- | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | '''Total = 30.60 kg (67.32 lb)''' |
| STYLE="width:2in;" | | | STYLE="width:2in;" | | ||
− | | STYLE="width: | + | | STYLE="width:3in;" | '''Total = 30.60 kg (67.32 lb)''' |
|- | |- | ||
|} | |} |
Revision as of 19:53, 16 May 2007
This article is a work in progress
Note
These values are based on an average metabolic rate of 136.7 W/person (11,200 Btu/person/day) and a respiration quotient of 0.87. The values will be higher when activity levels are greater and for larger than average people. The respiration quotient is the molar ratio of CO2 generated to O2 consumed.
Human needs and effluents mass balance
(per person per day)
Needs (in) | Effluents (out) | |
Oxygen = 0.84 kg (1.84 lb) | Effluents | |
Food solids = 0.62 kg (1.36 lb) | Effluents | |
Water in Food = 1.15 kg (2.54 lb) | Effluents | |
Food Prep Water = 0.76 kg (1.67 lb) | Effluents | |
Drink = 1.62 kg (3.56 lb) | Effluents | |
Metabolized Water = 0.35 kg (0.76 lb) | Effluents | |
Hand/Face Wash Water = 4.09 kg (9.00 lb) | Effluents | |
Shower Water = 2.73 kg (6.00 lb) | Effluents | |
Urinal Flush = 0.49 kg (1.09 lb) | Effluents | |
Clothes Wash Water = 12.50 kg (27.50 lb) | Effluents | |
Dish Wash Water = 5.45 kg (12.00 lb) | Effluents | |
Total = 30.60 kg (67.32 lb) | Total = 30.60 kg (67.32 lb) |