Difference between revisions of "Neon"
m (Reverted edits by 196.20.72.17 (Talk); changed back to last version by Cfrjlr) |
m (Reverted edits by 162.127.9.6 (Talk); changed back to last version by Strangelv) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 48: | Line 48: | ||
[[Category:Nonmagnetic Elements]] | [[Category:Nonmagnetic Elements]] | ||
[[Category:Gases]] | [[Category:Gases]] | ||
| − | [[Category:Noble | + | [[Category:Noble Gases]] |
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | ||
Latest revision as of 10:37, 1 March 2009
| Neon | |
|---|---|
| Ne | |
| In situ availability: | |
| Necessity: | |
| Atomic number: | 10 |
| Atomic mass: | 20.1797 |
| group: | 18 |
| period: | 2 |
| normal phase: | Gas |
| series: | Noble gases |
| density: | 0.9002 g/L |
| melting point: | 24.56K, -248.59°C, -415.46°F |
| boiling point: | 27.07K, -246.08°C, -410.94°F |
| N/A ← He → N/A | |
| F ← Ne → Na | |
| Cl ← Ar → N/A | |
| Atomic radius (pm): | |
| Bohr radius (pm): | 38 |
| Covalent radius (pm): | 69 |
| Van der Waals radius (pm): | 154 |
| ionic radius (pm): | - |
| 1st ion potential (eV): | 21.57 |
| Electron Configuration | |
| 1s2 2s2 2p6 | |
| Electrons Per Shell | |
| 2, 8 | |
| Electronegativity: | |
| Electron Affinity: | Unstable anion |
| Oxidation states: | - |
| Magnetism: | Nonmagnetic |
| Crystal structure: | Face centered cubic |
Neon is a Noble gas in group 18.
It has a Face centered cubic crystalline structure.
This element has 3 stable isotopes: 20, 21, and 22.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |





