Difference between revisions of "Platinum"
m (Undo revision 10876 by 208.109.123.121 (Talk)) |
|||
(8 intermediate revisions by 7 users not shown) | |||
Line 36: | Line 36: | ||
cryst=Face centered cubic | | cryst=Face centered cubic | | ||
}} | }} | ||
− | '''Platinum''' is a Transition Metal in group 10. | + | '''Platinum''' is a Transition Metal in group 10. |
It has a Face centered cubic crystalline structure. | It has a Face centered cubic crystalline structure. | ||
This element has 5 stable isotopes: 192, 194, 195, 196, and 198. | This element has 5 stable isotopes: 192, 194, 195, 196, and 198. | ||
Line 42: | Line 42: | ||
==Related Articles== | ==Related Articles== | ||
− | *[[Platinum Group Metals]] | + | *[[Platinum Group Metals]] |
*[[Ruthenium]] | *[[Ruthenium]] | ||
*[[Rhodium]] | *[[Rhodium]] | ||
Line 49: | Line 49: | ||
*[[Iridium]] | *[[Iridium]] | ||
*[[Resource Values]] | *[[Resource Values]] | ||
− | *[[Periodic Table]] | + | *[[Periodic Table of the Elements]] |
Latest revision as of 20:20, 16 November 2021
Platinum | |
---|---|
Pt | |
In situ availability: | |
Necessity: | |
Atomic number: | 78 |
Atomic mass: | 195.078 |
group: | 10 |
period: | 6 |
normal phase: | Solid |
series: | Transition Metals |
density: | 21.45 g/cm3 |
melting point: | 2041.4K, 1768.3°C, 3214.9°F |
boiling point: | 4098K, 3825°C, 6917°F |
Rh ← Pd → Ag | |
Ir ← Pt → Au | |
Mt ← Ds → Rg | |
Atomic radius (pm): | 135 |
Bohr radius (pm): | 177 |
Covalent radius (pm): | 128 |
Van der Waals radius (pm): | 175 |
ionic radius (pm): | (+4) 63 |
1st ion potential (eV): | 9.0 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d9 6s1 | |
Electrons Per Shell | |
2, 8, 18, 32, 17, 1 | |
Electronegativity: | 2.4 |
Electron Affinity: | 2.13 |
Oxidation states: | 2, 4 |
Magnetism: | Paramagnetic |
Crystal structure: | Face centered cubic |
Platinum is a Transition Metal in group 10.
It has a Face centered cubic crystalline structure.
This element has 5 stable isotopes: 192, 194, 195, 196, and 198.
Related Articles
- Platinum Group Metals
- Ruthenium
- Rhodium
- Palladium
- Osmium
- Iridium
- Resource Values
- Periodic Table of the Elements
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |