Difference between revisions of "List of Component Vendors"
Jarogers2001 (talk | contribs) m (→United States) |
Jarogers2001 (talk | contribs) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
===Brazil=== | ===Brazil=== | ||
===Canada=== | ===Canada=== | ||
+ | [[Magellan Aerospace]] [http://www.magellanaerospace.com/ http://www.magellanaerospace.com/]<BR> | ||
+ | |||
===China=== | ===China=== | ||
===European Union=== | ===European Union=== | ||
− | [[ | + | [[Ångström Aerospace]] [http://www.aaerospace.com/ http://www.aaerospace.com/]<BR> |
− | + | [[BAE Systems]] [http://www.baesystems.com/ http://www.baesystems.com/]<BR> | |
− | [[ | ||
− | |||
− | |||
− | [ | ||
===Japan=== | ===Japan=== | ||
===Russia=== | ===Russia=== | ||
− | + | ||
− | |||
===South Korea=== | ===South Korea=== | ||
===United States=== | ===United States=== | ||
− | [[ | + | [[ATK]] [http://www.atk.com/ http://www.atk.com/]<BR> |
− | + | [[Ball Aerospace]] [http://www.ballaerospace.com/ http://www.ballaerospace.com/]<BR> | |
− | [[Ball Aerospace]] | + | [[Hughes]] [http://www.hughes.com/ http://www.hughes.com/]<BR> |
− | + | [[Michigan Aerospace]] [http://www.michiganaero.com/ http://www.michiganaero.com/]<BR> | |
− | [ | + | [[Micro Aerospace Solutions]] [http://www.micro-a.net/ http://www.micro-a.net/]<BR> |
− | + | [[Raytheon]] [http://www.raytheon.com/ http://www.raytheon.com/]<BR> | |
− | [[Hughes]] | + | [[SpaceDev]] [http://www.spacedev.com/ http://www.spacedev.com/]<BR> |
− | [ | + | [[The Aerospace Corporation]] [http://www.aero.org/ http://www.aero.org/]<BR> |
− | [[ | + | [[XCOR Aerospace]] [http://www.xcor.com/ http://www.xcor.com/]<BR> |
− | |||
− | |||
− | |||
− | [[Micro Aerospace Solutions]] | ||
− | [ | ||
− | [[ | ||
− | |||
− | [[SpaceDev]] | ||
− | |||
− | |||
− | [[The Aerospace Corporation]]<BR> | ||
− | [[XCOR Aerospace]]<BR> | ||
==Needing to be assigned a Country of Origin== | ==Needing to be assigned a Country of Origin== |
Latest revision as of 22:02, 9 January 2007
Contents
Listed by Country/Economy
Australia
Brazil
Canada
Magellan Aerospace http://www.magellanaerospace.com/
China
European Union
Ångström Aerospace http://www.aaerospace.com/
BAE Systems http://www.baesystems.com/
Japan
Russia
South Korea
United States
ATK http://www.atk.com/
Ball Aerospace http://www.ballaerospace.com/
Hughes http://www.hughes.com/
Michigan Aerospace http://www.michiganaero.com/
Micro Aerospace Solutions http://www.micro-a.net/
Raytheon http://www.raytheon.com/
SpaceDev http://www.spacedev.com/
The Aerospace Corporation http://www.aero.org/
XCOR Aerospace http://www.xcor.com/