Difference between revisions of "Chang’e I"
(Launch scheduled for April 2007 according to People's Daily) |
(Successfully orbiting the Moon and returning images as of March 2008.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Mission Stub}} | ||
+ | |||
+ | Chief scientist: [[Ouyang Ziyuan]] | ||
+ | |||
+ | Launch scheduled for Feb 2007 according to Chinaview (see below). | ||
+ | |||
+ | http://www.cast.ac.cn/CastEn/Show.asp?ArticleID=19824 | ||
+ | |||
Launch scheduled for April 2007 according to People's Daily (see below). | Launch scheduled for April 2007 according to People's Daily (see below). | ||
Line 8: | Line 16: | ||
http://english.peopledaily.com.cn/200605/18/eng20060518_266794.html | http://english.peopledaily.com.cn/200605/18/eng20060518_266794.html | ||
+ | |||
+ | Successfully orbiting the Moon and returning images as of March 2008. | ||
+ | |||
+ | An initial report of the missions results, including videos and photos, is published at this web link: http://www.iafastro.org/index.php?id=554 | ||
+ | |||
+ | [[Category:Spacecraft]] | ||
+ | [[Category:Missions]] | ||
+ | [[Category:Mission Plans]] |
Latest revision as of 11:02, 29 March 2008
This article is a mission or probe stub. You can help Lunarpedia by expanding it.
|
Chief scientist: Ouyang Ziyuan
Launch scheduled for Feb 2007 according to Chinaview (see below).
http://www.cast.ac.cn/CastEn/Show.asp?ArticleID=19824
Launch scheduled for April 2007 according to People's Daily (see below).
http://english.peopledaily.com.cn/200607/25/eng20060725_286474.html
http://english.peopledaily.com.cn/200311/08/eng20031108_127893.shtml
http://english.peopledaily.com.cn/200607/26/eng20060726_286703.html
http://english.peopledaily.com.cn/200605/18/eng20060518_266794.html
Successfully orbiting the Moon and returning images as of March 2008.
An initial report of the missions results, including videos and photos, is published at this web link: http://www.iafastro.org/index.php?id=554