Difference between revisions of "Gas Mining"
(pasted from Peter's outline) |
Jarogers2001 (talk | contribs) (removed colonization) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Gas-scavenging methods<BR/> | Gas-scavenging methods<BR/> | ||
− | * Identification of areas of | + | * Identification of areas of [[Lunar Regolith]] enriched in specific elements or isotopes (e.g. [[Helium3]]) |
* Coldtrap ice deposits mapping | * Coldtrap ice deposits mapping | ||
* University led expeditions to areas of interest | * University led expeditions to areas of interest | ||
* Maintenance of priority short-lists of potential outpost and settlement sites to tap various resources or various topographical advantages | * Maintenance of priority short-lists of potential outpost and settlement sites to tap various resources or various topographical advantages | ||
+ | *High power source to heat regolith to high temperature | ||
+ | *[[Fractional distillation]] to separate gasses with different boiling points | ||
+ | *[[Superleak]] method to separate isotopes | ||
{{stub}} | {{stub}} | ||
Line 10: | Line 13: | ||
[[Category:Chemistry]] | [[Category:Chemistry]] | ||
[[Category:Business]] | [[Category:Business]] | ||
+ | [[Category:ISRU]] | ||
+ | [[Category:Settlement]] |
Latest revision as of 11:17, 18 March 2007
Gas-scavenging methods
- Identification of areas of Lunar Regolith enriched in specific elements or isotopes (e.g. Helium3)
- Coldtrap ice deposits mapping
- University led expeditions to areas of interest
- Maintenance of priority short-lists of potential outpost and settlement sites to tap various resources or various topographical advantages
- High power source to heat regolith to high temperature
- Fractional distillation to separate gasses with different boiling points
- Superleak method to separate isotopes
This article is a stub. You can help Lunarpedia by expanding it or sorting it into the correct stub subcategory. |