Difference between revisions of "D-CIXS"
(info) |
m (stub sorting (Subminimal)) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
Principal Investigator: [[Dr Manuel Grande]] <BR> | Principal Investigator: [[Dr Manuel Grande]] <BR> | ||
| − | [[Category: | + | |
| − | [[Category: | + | {{Subminimal}} |
| + | |||
| + | |||
| + | [[Category:Instruments]] | ||
| + | [[Category:Experiments]] | ||
| + | [[Category:Remote Sensing]] | ||
Latest revision as of 11:25, 2 April 2007
Name: D-CIXS Demonstration of a Compact Imaging X-ray Spectrometer
Sponsor: Rutherford Appleton Laboratory
Spacecraft: Smart-1
Principal Investigator: Dr Manuel Grande
This article has no or virtually no content. You can help Lunarpedia by adding something to it.
|





