Difference between revisions of "Strontium"
m (1 revision(s)) |
m (category capitalization fix) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 40: | Line 40: | ||
This element has 4 stable isotopes: 84, 86, 87, and 88. | This element has 4 stable isotopes: 84, 86, 87, and 88. | ||
<BR/><BR/> | <BR/><BR/> | ||
+ | Strontium is indistinguishable from Calcium to cells, and radioactive strontium 90 is often found in bones of humans and other animals after nuclear detonations. | ||
+ | |||
Line 48: | Line 50: | ||
[[Category:Paramagnetic Elements]] | [[Category:Paramagnetic Elements]] | ||
[[Category:Solids]] | [[Category:Solids]] | ||
− | [[Category:Alkaline | + | [[Category:Alkaline Earth Metals]] |
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Latest revision as of 04:37, 21 October 2008
Strontium | |
---|---|
Sr | |
In situ availability: | |
Necessity: | |
Atomic number: | 38 |
Atomic mass: | 87.62 |
group: | 2 |
period: | 5 |
normal phase: | Solid |
series: | Alkaline earth metals |
density: | 2.64 g/cm3 |
melting point: | 1050K, 777°C, 1431°F |
boiling point: | 1655K, 1382°C, 2520°F |
K ← Ca → Sc | |
Rb ← Sr → Y | |
Cs ← Ba → La | |
Atomic radius (pm): | 200 |
Bohr radius (pm): | 219 |
Covalent radius (pm): | 192 |
Van der Waals radius (pm): | |
ionic radius (pm): | (+2) 126 |
1st ion potential (eV): | 5.70 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 5s2 | |
Electrons Per Shell | |
2, 8, 18, 8, 2 | |
Electronegativity: | 0.95 |
Electron Affinity: | 0.11 |
Oxidation states: | 2 |
Magnetism: | Paramagnetic |
Crystal structure: | Face centered cubic |
Strontium is a Alkaline earth metal in group 2.
It has a Face centered cubic crystalline structure.
This element has 4 stable isotopes: 84, 86, 87, and 88.
Strontium is indistinguishable from Calcium to cells, and radioactive strontium 90 is often found in bones of humans and other animals after nuclear detonations.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |