Difference between revisions of "Rubidium"
m (Reverted edits by 217.171.176.46 (Talk); changed back to last version by Strangelv) |
m (category capitalization fix) |
||
Line 47: | Line 47: | ||
{{Autostub}} | {{Autostub}} | ||
[[Category:Solids]] | [[Category:Solids]] | ||
− | [[Category:Alkali | + | [[Category:Alkali Metals]] |
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Latest revision as of 04:31, 21 October 2008
Rubidium | |
---|---|
Rb | |
In situ availability: | |
Necessity: | |
Atomic number: | 37 |
Atomic mass: | 85.4678 |
group: | 1 |
period: | 5 |
normal phase: | Solid |
series: | Alkali metals |
density: | 1.532 g/cm3 |
melting point: | 312.46K, 39.31°C, 102.76°F |
boiling point: | 961K, 688°C, 1270°F |
N/A ← K → Ca | |
Kr ← Rb → Sr | |
N/A ← Cs → Ba | |
Atomic radius (pm): | 235 |
Bohr radius (pm): | 265 |
Covalent radius (pm): | 211 |
Van der Waals radius (pm): | 244 |
ionic radius (pm): | (+1) 161 |
1st ion potential (eV): | 4.18 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 5s1 | |
Electrons Per Shell | |
2, 8, 18, 8, 1 | |
Electronegativity: | 0.82 |
Electron Affinity: | 0.49 |
Oxidation states: | 1 |
Magnetism: | ? |
Crystal structure: | Body centered cubic |
Rubidium is a Alkali metal in group 1.
It has a Body centered cubic crystalline structure.
This element has a stable isotope of 85
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |