Difference between revisions of "Chandrayaan-1"
Jarogers2001 (talk | contribs) |
Jarogers2001 (talk | contribs) (saving work) |
||
Line 1: | Line 1: | ||
{{Subminimal}} | {{Subminimal}} | ||
− | Chandrayaan 1 is an [[Indian Space Research Organization|Indian Space Research Organization (ISRO)]] mission to orbit the moon for two years, gathering scientific information and testing India's space capabilities. Based upon the Kalpansat weather satellite, it is a 1.5 meter bus weighing approx. 523 kg. Chandrayaan carries a | + | Chandrayaan 1 is an [[Indian Space Research Organization|Indian Space Research Organization (ISRO)]] mission to orbit the moon for two years, gathering scientific information and testing India's space capabilities. Based upon the Kalpansat weather satellite, it is a 1.5 meter bus weighing approx. 523 kg. Chandrayaan carries a 29kg Moon Impact Probe (MIP) and a 55kg scientific payload. |
==Instrumentation== | ==Instrumentation== | ||
Line 11: | Line 11: | ||
*Lunar Laser Ranging Instrument ([http://www.isro.org/chandrayaan/htmls/llri.htm LLRI]) for mapping lunar topography. | *Lunar Laser Ranging Instrument ([http://www.isro.org/chandrayaan/htmls/llri.htm LLRI]) for mapping lunar topography. | ||
*High Energy X-ray/gamma ray spectromenter ([http://www.isro.org/chandrayaan/htmls/hex.htm HEX]). 30 - 250 keV range. Designed to detect the decay products of [[Uranium]] and [[Thorium]]. | *High Energy X-ray/gamma ray spectromenter ([http://www.isro.org/chandrayaan/htmls/hex.htm HEX]). 30 - 250 keV range. Designed to detect the decay products of [[Uranium]] and [[Thorium]]. | ||
− | *Moon Impact Probe ([http://www.isro.org/chandrayaan/htmls/mip.htm MIP]) | + | *Moon Impact Probe ([http://www.isro.org/chandrayaan/htmls/mip.htm MIP]). 29 kg released from a 100km orbit. |
Foreign | Foreign | ||
− | *Imaging X-Ray Spectrometer ([C1XS]). 1-10 keV range. Ground resolution of 10km. | + | *Imaging X-Ray Spectrometer ([http://www.isro.org/chandrayaan/htmls/cixs_esa.htm C1XS]). 1-10 keV range fluorescence. Ground resolution of 10km. Measures abundance of elemental Mg, Al, Si, Ca, Fe, and Ti on the lunar surface. From [[ESA]]. |
+ | *Near Infra Red spectrometer ([http://www.isro.org/chandrayaan/htmls/sir-2_esa.htm SIR-2]) | ||
+ | *Sub KeV Atom Reflecting Analyser ([http://www.isro.org/chandrayaan/htmls/sara_esa.htm SARA]) | ||
+ | *Radiation Dose Monitor Experiment ([http://www.isro.org/chandrayaan/htmls/radom_bas.htm RADOM]) | ||
+ | *Miniature Synthetic Aperture Radar ([http://www.isro.org/chandrayaan/htmls/minisar_nasa.htm MiniSAR]) | ||
+ | *Moon Mineralogy Mapper ([http://www.isro.org/chandrayaan/htmls/mmm_nasa.htm M3]) | ||
Lunar orbiting spacecraft. | Lunar orbiting spacecraft. |
Revision as of 11:08, 18 October 2008
This article has no or virtually no content. You can help Lunarpedia by adding something to it.
|
Chandrayaan 1 is an Indian Space Research Organization (ISRO) mission to orbit the moon for two years, gathering scientific information and testing India's space capabilities. Based upon the Kalpansat weather satellite, it is a 1.5 meter bus weighing approx. 523 kg. Chandrayaan carries a 29kg Moon Impact Probe (MIP) and a 55kg scientific payload.
Instrumentation
The scientific payload consists of the following:
Indigenous
- Terrain Mapping Camera (TMC) with a 5 meter resolution.
- Hyper Spectral Imager (HySi) for mineralogical mapping in the 400-900 nanometer band. Spectral resolution of 15 nanometers. Spacial resolution of 80 meters.
- Lunar Laser Ranging Instrument (LLRI) for mapping lunar topography.
- High Energy X-ray/gamma ray spectromenter (HEX). 30 - 250 keV range. Designed to detect the decay products of Uranium and Thorium.
- Moon Impact Probe (MIP). 29 kg released from a 100km orbit.
Foreign
- Imaging X-Ray Spectrometer (C1XS). 1-10 keV range fluorescence. Ground resolution of 10km. Measures abundance of elemental Mg, Al, Si, Ca, Fe, and Ti on the lunar surface. From ESA.
- Near Infra Red spectrometer (SIR-2)
- Sub KeV Atom Reflecting Analyser (SARA)
- Radiation Dose Monitor Experiment (RADOM)
- Miniature Synthetic Aperture Radar (MiniSAR)
- Moon Mineralogy Mapper (M3)
Lunar orbiting spacecraft.
Reference: scheduled for launch March 2008
Sponsor: Indian Space Research Organization