Difference between revisions of "Californium"
(Replacing page with '{{Element') |
m (Reverted edits by 75.63.211.93 (Talk); changed back to last version by 75.132.95.132) |
||
Line 1: | Line 1: | ||
− | {{Element | + | {{Element | |
+ | name=Californium | | ||
+ | symbol=Cf | | ||
+ | available= | | ||
+ | need= | | ||
+ | number=98 | | ||
+ | mass=[255] | | ||
+ | group=19 | | ||
+ | period=N/A | | ||
+ | phase=Solid | | ||
+ | series=Actinide | | ||
+ | density=15.1 g/cm3 | | ||
+ | melts=1173K,<BR/>900°C,<BR/>1652°F | | ||
+ | boils= | | ||
+ | isotopes=none | | ||
+ | prior=[[Berkelium|<FONT color="#7F7FFF">Bk</FONT>]] | | ||
+ | next=[[Einsteinium|<FONT color="#7F7FFF">Es</FONT>]] | | ||
+ | above=[[Dysprosium|<FONT color="#7F7FFF">Dy</FONT>]] | | ||
+ | aprior=[[Terbium|<FONT color="#7F7FFF">Tb</FONT>]] | | ||
+ | anext=[[Holmium|<FONT color="#7F7FFF">Ho</FONT>]] | | ||
+ | below=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
+ | bprior=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
+ | bnext=<SMALL><FONT color="#7F7F7F">N/A</FONT></SMALL> | | ||
+ | radius= | | ||
+ | bohr= | | ||
+ | covalent= | | ||
+ | vdwr= | | ||
+ | irad=(+3) 95 | | ||
+ | ipot=6.30 | | ||
+ | econfig=1s<sup>2</sup> <br/>2s<sup>2</sup> 2p<sup>6</sup> <br/>3s<sup>2</sup> 3p<sup>6</sup> 3d<sup>10</sup> <br/>4s<sup>2</sup> 4p<sup>6</sup> 4d<sup>10</sup> 4f<sup>14</sup> <br/>5s<sup>2</sup> 5p<sup>6</sup> 5d<sup>10</sup> 5f<sup>10</sup> <br/>6s<sup>2</sup> 6p<sup>6</sup> <br/>7s<sup>2</sup> | | ||
+ | eshell=2, 8, 18, 32, 28, 8, 2 | | ||
+ | enega=1.3 | | ||
+ | eaffin=- | | ||
+ | oxstat=3 | | ||
+ | magn= | | ||
+ | cryst=Hexagonal | | ||
+ | }} | ||
+ | '''Californium''' is a Actinide metal. | ||
+ | It has a Hexagonal crystalline structure. | ||
+ | It does not have any isotopes considered to be natural. Its longest-lived known isotope has an atomic number of 251. | ||
+ | This element has no stable isotopes. | ||
+ | <BR/><BR/> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{Autostub}} | ||
+ | [[Category:Solids]] | ||
+ | [[Category:Actinide]] | ||
+ | |||
+ | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Latest revision as of 03:10, 2 February 2009
Californium | |
---|---|
Cf | |
In situ availability: | |
Necessity: | |
Atomic number: | 98 |
Atomic mass: | [255] |
group: | 19 |
period: | N/A |
normal phase: | Solid |
series: | Actinide |
density: | 15.1 g/cm3 |
melting point: | 1173K, 900°C, 1652°F |
boiling point: | |
Tb ← Dy → Ho | |
Bk ← Cf → Es | |
N/A ← N/A → N/A | |
Atomic radius (pm): | |
Bohr radius (pm): | |
Covalent radius (pm): | |
Van der Waals radius (pm): | |
ionic radius (pm): | (+3) 95 |
1st ion potential (eV): | 6.30 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f10 6s2 6p6 7s2 | |
Electrons Per Shell | |
2, 8, 18, 32, 28, 8, 2 | |
Electronegativity: | 1.3 |
Electron Affinity: | - |
Oxidation states: | 3 |
Magnetism: | |
Crystal structure: | Hexagonal |
Californium is a Actinide metal.
It has a Hexagonal crystalline structure.
It does not have any isotopes considered to be natural. Its longest-lived known isotope has an atomic number of 251.
This element has no stable isotopes.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |