Difference between revisions of "Neon"
m (Reverted edits by 162.127.9.6 (Talk); changed back to last version by Strangelv) |
|||
Line 1: | Line 1: | ||
− | {{Element | | + | {{Element | |
− | name=Neon | | + | name=Neon | |
− | symbol=Ne | | + | symbol=Ne | |
− | available= | | + | available= | |
need= | | need= | | ||
− | number=10 | | + | number=10 | |
− | mass=20.1797 | | + | mass=20.1797 | |
− | group=18 | | + | group=18 | |
− | period=2 | | + | period=2 | |
− | phase=Gas | | + | phase=Gas | |
− | series=Noble gases | | + | series=Noble gases | |
− | density=0.9002 g/L | | + | density=0.9002 g/L | |
melts=24.56K,<BR/>-248.59°C,<BR/>-415.46°F | | melts=24.56K,<BR/>-248.59°C,<BR/>-415.46°F | | ||
boils=27.07K,<BR/>-246.08°C,<BR/>-410.94°F | | boils=27.07K,<BR/>-246.08°C,<BR/>-410.94°F | |
Latest revision as of 10:37, 1 March 2009
Neon | |
---|---|
Ne | |
In situ availability: | |
Necessity: | |
Atomic number: | 10 |
Atomic mass: | 20.1797 |
group: | 18 |
period: | 2 |
normal phase: | Gas |
series: | Noble gases |
density: | 0.9002 g/L |
melting point: | 24.56K, -248.59°C, -415.46°F |
boiling point: | 27.07K, -246.08°C, -410.94°F |
N/A ← He → N/A | |
F ← Ne → Na | |
Cl ← Ar → N/A | |
Atomic radius (pm): | |
Bohr radius (pm): | 38 |
Covalent radius (pm): | 69 |
Van der Waals radius (pm): | 154 |
ionic radius (pm): | - |
1st ion potential (eV): | 21.57 |
Electron Configuration | |
1s2 2s2 2p6 | |
Electrons Per Shell | |
2, 8 | |
Electronegativity: | |
Electron Affinity: | Unstable anion |
Oxidation states: | - |
Magnetism: | Nonmagnetic |
Crystal structure: | Face centered cubic |
Neon is a Noble gas in group 18.
It has a Face centered cubic crystalline structure.
This element has 3 stable isotopes: 20, 21, and 22.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |