Difference between revisions of "List of Component Vendors"
Jarogers2001 (talk | contribs) |
Jarogers2001 (talk | contribs) (Sorted by country) |
||
Line 1: | Line 1: | ||
+ | ==Listed by Country/Economy== | ||
+ | ===Australia=== | ||
+ | ===Brazil=== | ||
+ | ===Canada=== | ||
+ | ===China=== | ||
+ | ===European Union=== | ||
[[Alcatel Alenia Space]]<BR> | [[Alcatel Alenia Space]]<BR> | ||
+ | [[EADS]]<BR> | ||
+ | [[Space Systems Loral]]<BR> | ||
+ | [[Swedish Space Corporation]]<BR> | ||
+ | ===Japan=== | ||
+ | ===Russia=== | ||
+ | [[ISC Kosmotras]]<BR> | ||
+ | [[RSK Energia]]<BR> | ||
+ | ===South Korea=== | ||
+ | ===United States=== | ||
[[Armadillo Aerospace]]<BR> | [[Armadillo Aerospace]]<BR> | ||
[[ATK]]<BR> | [[ATK]]<BR> | ||
Line 5: | Line 20: | ||
[[Bigelow Aerospace]]<BR> | [[Bigelow Aerospace]]<BR> | ||
[[Boeing]]<BR> | [[Boeing]]<BR> | ||
− | |||
[[Hughes]]<BR> | [[Hughes]]<BR> | ||
− | |||
[[LiftPort Group]]<BR> | [[LiftPort Group]]<BR> | ||
[[Lockheed Martin]]<BR> | [[Lockheed Martin]]<BR> | ||
[[Micro Aerospace Solutions]]<BR> | [[Micro Aerospace Solutions]]<BR> | ||
− | |||
[[Scaled Composites]]<BR> | [[Scaled Composites]]<BR> | ||
[[SpaceDev]]<BR> | [[SpaceDev]]<BR> | ||
[[SpaceX]]<BR> | [[SpaceX]]<BR> | ||
− | + | ==Needing to be assigned a Country of Origin== | |
− | |||
− | |||
[[The Aerospace Corporation]]<BR> | [[The Aerospace Corporation]]<BR> | ||
Revision as of 22:00, 1 January 2007
Contents
Listed by Country/Economy
Australia
Brazil
Canada
China
European Union
Alcatel Alenia Space
EADS
Space Systems Loral
Swedish Space Corporation
Japan
Russia
South Korea
United States
Armadillo Aerospace
ATK
Benson Space Company
Bigelow Aerospace
Boeing
Hughes
LiftPort Group
Lockheed Martin
Micro Aerospace Solutions
Scaled Composites
SpaceDev
SpaceX