Difference between revisions of "List of Discontinued and Cancelled Boosters"
Line 2: | Line 2: | ||
(when an entire family was cancelled only the final version is listed - with last flew date) | (when an entire family was cancelled only the final version is listed - with last flew date) | ||
− | [[Ariane-4]] 15 | + | [[Ariane-4]] - February 15, 2003<BR/> |
− | [[Athena]]<BR/> | + | [[Athena-2]] - September 24, 1999<BR/> |
− | [[Black Arrow]] 28, | + | [[Black Arrow]] October 28, 1971 <BR/> |
[[Diamant]]<BR/> | [[Diamant]]<BR/> | ||
[[Energia]] - November 15, 1988<BR/> | [[Energia]] - November 15, 1988<BR/> | ||
Line 27: | Line 27: | ||
Un-successful Suborbital launch attempt(s) (orbital launches planned) | Un-successful Suborbital launch attempt(s) (orbital launches planned) | ||
+ | [[Dolphin]]<BR/> | ||
[[Industrial Launch Vehicle]]<BR/> | [[Industrial Launch Vehicle]]<BR/> | ||
[[Percheron]] <BR/> | [[Percheron]] <BR/> |
Revision as of 07:00, 6 January 2007
Cancelled after achieving orbit (when an entire family was cancelled only the final version is listed - with last flew date)
Ariane-4 - February 15, 2003
Athena-2 - September 24, 1999
Black Arrow October 28, 1971
Diamant
Energia - November 15, 1988
Juno
Lambda
Saturn-1b - July 15, 1975
Saturn-V - May 14, 1973
Scout
Titan-4 - October 19, 2005
Vanguard
Cancelled after unsuccessful orbital attempt(s)
Successful Suborbital launches (orbital launches planned)
Un-successful Suborbital launch attempt(s) (orbital launches planned)
Dolphin
Industrial Launch Vehicle
Percheron
X-33
No launches attempted
Black Colt
Black Horse
Burlak
Excalibur
Hotol
Liberty
Maks
Mustard
Nova
Phoenix
Rombus
Roton
Saenger
Sea Dragon
Venturestar
X-30
X-34