Difference between revisions of "Template:Test Element"
m (fix) |
Jarogers2001 (talk | contribs) |
||
Line 36: | Line 36: | ||
| boiling point: | | boiling point: | ||
| {{{boils}}} | | {{{boils}}} | ||
− | |||
− | |||
− | |||
|- | |- | ||
! colspan="2" | {{{aprior}}} ← {{{above}}} → {{{anext}}} | ! colspan="2" | {{{aprior}}} ← {{{above}}} → {{{anext}}} | ||
Line 45: | Line 42: | ||
|- | |- | ||
! colspan="2" | {{{bprior}}} ← {{{below}}} → {{{bnext}}} | ! colspan="2" | {{{bprior}}} ← {{{below}}} → {{{bnext}}} | ||
+ | |- style="background:white;color:black" | ||
+ | | Atomic radius: | ||
+ | | {{{radius}}} | ||
+ | |- | ||
+ | |- style="background:white;color:black" | ||
+ | | Bohr radius: | ||
+ | | {{{bohr}}} | ||
+ | |- | ||
+ | |- style="background:white;color:black" | ||
+ | | Covalent radius: | ||
+ | | {{{covalent}}} | ||
+ | |- | ||
+ | |- style="background:white;color:black" | ||
+ | | Van der Waals radius: | ||
+ | | {{{vdwr}}} | ||
+ | |- | ||
|} | |} | ||
<noinclude> | <noinclude> |
Revision as of 12:46, 6 February 2007
{{{name}}} | |
---|---|
{{{symbol}}} | |
In situ availability: | {{{available}}} |
Necessity: | {{{need}}} |
Atomic number: | {{{number}}} |
Atomic mass: | {{{mass}}} |
group: | {{{group}}} |
period: | {{{period}}} |
normal phase: | {{{phase}}} |
series: | {{{series}}} |
density: | {{{density}}} |
melting point: | {{{melts}}} |
boiling point: | {{{boils}}} |
{{{aprior}}} ← {{{above}}} → {{{anext}}} | |
{{{prior}}} ← {{{symbol}}} → {{{next}}} | |
{{{bprior}}} ← {{{below}}} → {{{bnext}}} | |
Atomic radius: | {{{radius}}} |
Bohr radius: | {{{bohr}}} |
Covalent radius: | {{{covalent}}} |
Van der Waals radius: | {{{vdwr}}} |
This is a mockup for use with automated stub testing. See the real Template:Element for instructions.