Difference between revisions of "Argon"
m (1 revision(s)) |
Jarogers2001 (talk | contribs) (category ''Gasses'' changed to ''Gases'') |
||
Line 47: | Line 47: | ||
{{Autostub}} | {{Autostub}} | ||
[[Category:Nonmagnetic Elements]] | [[Category:Nonmagnetic Elements]] | ||
− | [[Category: | + | [[Category:Gases]] |
[[Category:Noble gases]] | [[Category:Noble gases]] | ||
<!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> | <!-- Generated by a gamma candidate version of Autostub2 (Test 9) --> |
Revision as of 20:20, 14 March 2007
Argon | |
---|---|
Ar | |
In situ availability: | |
Necessity: | |
Atomic number: | 18 |
Atomic mass: | 39.948 |
group: | 18 |
period: | 3 |
normal phase: | Gas |
series: | Noble gases |
density: | 1.784 g/L |
melting point: | 83.80K, -189.35°C, -308.83°F |
boiling point: | 87.30K, -185.85°C, -302.53°F |
F ← Ne → N/A | |
Cl ← Ar → K | |
Br ← Kr → N/A | |
Atomic radius (pm): | 71 |
Bohr radius (pm): | 71 |
Covalent radius (pm): | 97 |
Van der Waals radius (pm): | 188 |
ionic radius (pm): | - |
1st ion potential (eV): | 15.76 |
Electron Configuration | |
1s2 2s2 2p6 3s2 3p6 | |
Electrons Per Shell | |
2, 8, 8 | |
Electronegativity: | |
Electron Affinity: | Unstable anion |
Oxidation states: | - |
Magnetism: | Nonmagnetic |
Crystal structure: | Face centered cubic |
Argon is a Noble gas in group 18.
It has a Face centered cubic crystalline structure.
This element has 3 stable isotopes: 36, 38, and 40.
This article is an automatically generated stub. As such it may contain serious errors.
You can help Lunarpedia by expanding or correcting it. |